Jump To:
Jan 18-Jan 25Prelim Bye
Team | GP | W | L | T | Pts |
Highland Storm AE | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
Jan 18-Jan 25Series A
Date | Visitor | Home |
Jan 18 1:45P | Huntsville Otters AE4 | South Muskoka Bears AE3 |
Jan 19 4:00P | Huntsville Otters AE5 | South Muskoka Bears AE4 |
Jan 24 7:00P | South Muskoka Bears AE3 | Huntsville Otters AE2 |
Jan 25 8:10P | South Muskoka Bears AE0 | Huntsville Otters AE2 |
Feb 01-Feb 09Series B
Date | Visitor | Home |
Feb 01 7:00P | Huntsville Otters AE4 | Highland Storm AE2 |
Feb 02 4:15P | Highland Storm AE3 | Huntsville Otters AE2 |
Feb 06 7:30P | Huntsville Otters AE2 | Highland Storm AE4 |
Feb 07 7:00P | Highland Storm AE1 | Huntsville Otters AE2 |
Feb 08 7:30P | Huntsville Otters AE4 | Highland Storm AE1 |
Game Data Last Updated: Dec 22, 7:00 AM, Next Update: Jan 01, 7:00 AM