Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 0 | 4 | 36 | 0.900 | 93 | 29 | +64 | 0.762 | 7-0-3 | W3 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 79 | 44 | +35 | 0.642 | 7-3-0 | L1 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 77 | 64 | +13 | 0.546 | 5-3-2 | W2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 38 | 77 | -39 | 0.330 | 3-7-0 | L5 |
---|
| 19 | 2 | 16 | 1 | 5 | 0.132 | 38 | 90 | -52 | 0.297 | 0-9-1 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 13 | 7 | +6 | 0.650 | 2-0-1 | W1 |
---|
Bancroft Jets | 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 9 | 0 | 0.500 | 1-1-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 13 | -4 | 0.409 | 1-2-0 | L2 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 7 | -5 | 0.222 | 0-1-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 20 | -16 | 0.167 | 0-2-0 | L2 |
---|
Sun, Dec 14
Highland Storm
@ South Muskoka BearsMA-06
Gravenhurst
Fri, Dec 19
Huntsville Otters
@ Parry Sound ShamrocksMA-27
BOCC
Georgian Bay Minor Hockey League • Midget
South Muskoka Bears
@ Collingwood BlackhawksMA1
Eddie Bush
Sat, Dec 20
Georgian Bay Minor Hockey League • Midget
Highland Storm
@ Penetang FlamesMA59
Penetang
South Muskoka Bears
@ Huntsville OttersMA-49
CSC (Don Lough)
Sun, Dec 28
Oro Thunder
@ Highland StormMA-12
S.G. Nesbitt
Fri, Jan 02
Highland Storm
@ Huntsville OttersMA-16
CSC (Jack Bionda)
Sat, Jan 03
South Muskoka Bears
@ Huntsville OttersMA-14
CSC (Don Lough)
Sun, Jan 04
Georgian Bay Minor Hockey League • Midget
Parry Sound Shamrocks
@ Wasaga Beach StarsMA72
Wasaga
Huntsville Otters
@ South Muskoka BearsMA-50
Bracebridge
Game Data Last Updated: Dec 22, 7:14 AM, Next Update: Jan 01, 7:14 AM