Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 97 | 32 | +65 | 0.752 | 9-1-0 | W9 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 74 | 45 | +29 | 0.622 | 7-3-0 | L1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 86 | 30 | +56 | 0.741 | 7-3-0 | W3 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 81 | 53 | +28 | 0.604 | 5-5-0 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 19 | 177 | -158 | 0.097 | 0-10-0 | L18 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 4 | +7 | 0.733 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 22 | -5 | 0.436 | 2-2-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 3 | +4 | 0.700 | 1-0-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 11 | -6 | 0.313 | 0-1-1 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 9 | -9 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Dec 22
Parry Sound Shamrocks
@ South Muskoka BearsN-39
Bracebridge
Fri, Dec 23
Huntsville Otters
@ Parry Sound ShamrocksN-31
BOCC
Fri, Jan 06
Muskoka Rock
@ Huntsville OttersN-12
CSC (Don Lough)
Sat, Jan 07
Brock Township Wild
@ Highland StormN-05
S.G. Nesbitt
South Muskoka Bears
@ Huntsville OttersN-15
CSC (Jack Bionda)
Sun, Jan 08
Georgian Bay Minor Hockey League • Novice
Highland Storm
@ Elmvale CoyotesNA70
Elmvale
South Muskoka Bears
@ Muskoka RockN-18
Bala
Sat, Jan 14
South Muskoka Bears
@ Muskoka RockN-20
Bala
Sun, Jan 15
Highland Storm
@ Muskoka RockN-23
A.J. LaRue
South Muskoka Bears
@ Parry Sound ShamrocksN-27
BOCC
Game Data Last Updated: Dec 22, 4:36 AM, Next Update: Jan 01, 4:36 AM