Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 91 | 48 | +43 | 0.655 | 8-2-0 | W5 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 30 | 79 | -49 | 0.275 | 2-7-1 | L1 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 23 | 117 | -94 | 0.164 | 0-9-1 | L6 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 0 | +14 | 1.000 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 0 | +12 | 1.000 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 9 | +10 | 0.679 | 2-1-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 9 | 0 | 0.500 | 2-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Dec 02
Huntsville Otters AE
@ South Muskoka Bears AEAB-16
Bracebridge
Sat, Dec 03
Georgian Bay Minor Hockey League • Atom
Huntsville Otters AE
@ Collingwood AE3 BlackhawksAB62
Eddie Bush
South Muskoka Bears AE
@ Muskoka RockAB-11
Humphrey
Sun, Dec 04
Coldwater Wildcats
@ South Muskoka Bears AEAB-21
Gravenhurst
Fri, Dec 09
Huntsville Otters AE
@ South Muskoka Bears AEAB-18
Bracebridge
Sat, Dec 10
Huntsville Otters AE
@ Muskoka RockAB-14
MacTier
Sun, Dec 11
Coldwater Wildcats
@ Huntsville Otters AEAB-27
CSC (Jack Bionda)
Sat, Dec 17
Muskoka Rock
@ Huntsville Otters AEAB-02
CSC (Jack Bionda)
Sat, Jan 07
South Muskoka Bears AE
@ Muskoka RockAB-12
Humphrey
Sun, Jan 08
Muskoka Rock
@ Huntsville Otters AEAB-01
CSC (Jack Bionda)
Game Data Last Updated: Dec 22, 4:36 AM, Next Update: Jan 01, 4:36 AM