Jump To:
Jan 03-Jan 24Series A
Date | Visitor | Home |
Jan 14 3:00P | Huntsville Otters AE1 | South Muskoka Bears AE2 |
Jan 15 4:40P | South Muskoka Bears AE1 | Huntsville Otters AE0 |
Jan 20 6:30P | Huntsville Otters AE0 | South Muskoka Bears AE4 |
Jan 16-Feb 07Series B
Date | Visitor | Home |
Jan 27 6:45P | Collingwood AE4 Blackhawks5 | South Muskoka Bears AE6 |
Jan 29 4:40P | South Muskoka Bears AE2 | Collingwood AE4 Blackhawks3 |
Feb 02 7:10P | Collingwood AE4 Blackhawks1 | South Muskoka Bears AE3 |
Feb 03 7:40P | South Muskoka Bears AE6 | Collingwood AE4 Blackhawks4 |
Game Data Last Updated: Nov 21, 5:04 AM, Next Update: Dec 01, 5:04 AM