Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 51 | 56 | -5 | 0.477 | 4-3-3 | L2 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 52 | 60 | -8 | 0.464 | 6-4-0 | L1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 38 | 26 | +12 | 0.594 | 5-3-2 | L2 |
---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 38 | 63 | -25 | 0.376 | 3-5-2 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 1-0-1 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 10 | +9 | 0.655 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 2 | +9 | 0.846 | 2-0-0 | W2 |
---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 7 | 3 | +4 | 0.700 | 1-0-2 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 7 | 5 | +2 | 0.583 | 1-1-1 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 8 | -4 | 0.333 | 0-1-1 | L1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Dec 17
Georgian Bay Minor Hockey League • PeeWee
South Muskoka Bears
@ Collingwood BlackhawksPA69
Eddie Bush
Mon, Jan 02
Highland Storm
@ Huntsville OttersPWA-11
CSC (Jack Bionda)
Tue, Jan 03
Midland Centennials
@ Huntsville OttersPWA-36
CSC (Jack Bionda)
Fri, Jan 06
Parry Sound Shamrocks
@ South Muskoka BearsPWA-24
Bracebridge
Sat, Jan 07
South Muskoka Bears
@ Highland StormPWA-02
S.G. Nesbitt
Sun, Jan 08
Georgian Bay Minor Hockey League • PeeWee
Highland Storm
@ Elmvale CoyotesPA70
Elmvale
Tue, Jan 10
Cancelled
Group A Regular Season
Sturgeon Lake Thunder
@ Highland StormPWA-07
S.G. Nesbitt
Wed, Jan 11
Huntsville Otters
@ Parry Sound ShamrocksPWA-22
BOCC
Sun, Jan 15
Muskoka Rock
@ Highland StormPWA-09
S.G. Nesbitt
South Muskoka Bears
@ Parry Sound ShamrocksPWA-20
BOCC
Game Data Last Updated: Dec 21, 5:34 AM, Next Update: Dec 31, 5:34 AM