Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 67 | 46 | +21 | 0.593 | 5-4-1 | W1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 46 | 78 | -32 | 0.371 | 3-5-2 | L1 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 26 | 117 | -91 | 0.182 | 1-9-0 | L5 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 1 | +7 | 0.889 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 17 | 7 | +10 | 0.708 | 2-0-1 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 30 | 0 | +30 | 1.000 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 2 | +9 | 0.846 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 6 | +4 | 0.625 | 2-1-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 11 | +4 | 0.577 | 2-1-0 | L1 |
---|
Sat, Dec 10
Huntsville Otters AE
@ South Muskoka Bears AEPWB-15
Bracebridge
Highland Storm
@ Muskoka RockPWB-06
Port Carling
Sun, Dec 11
Muskoka Rock
@ South Muskoka Bears AEPWB-18
Bracebridge
Coldwater Wildcats
@ Huntsville Otters AEPWB-27
CSC (Jack Bionda)
Sat, Dec 17
Parry Sound Shamrocks
@ Muskoka RockPWB-05
Humphrey
South Muskoka Bears AE
@ Huntsville Otters AEPWB-04
CSC (Jack Bionda)
Sat, Jan 07
South Muskoka Bears AE
@ Huntsville Otters AEPWB-02
CSC (Jack Bionda)
Sun, Jan 08
Huntsville Otters AE
@ South Muskoka Bears AEPWB-17
Bracebridge
Sat, Jan 14
Huntsville Otters AE
@ Muskoka RockPWB-12
Humphrey
Sun, Jan 15
Georgian Bay Minor Hockey League • PeeWee
South Muskoka Bears AE
@ Collingwood AE3 BlackhawksPB134
Eddie Bush
Game Data Last Updated: Dec 17, 8:07 AM, Next Update: Dec 27, 8:07 AM