Jump To:
Jan 09-Jan 24Series A
Date | Visitor | Home |
Jan 13 7:30P | Huntsville Otters AE6 | South Muskoka Bears AE2 |
Jan 17 6:40P | South Muskoka Bears AE2 | Huntsville Otters AE4 |
Jan 20 7:50P | Huntsville Otters AE4 | South Muskoka Bears AE7 |
Jan 21 7:15P | South Muskoka Bears AE4 | Huntsville Otters AE6 |
Jan 20-Feb 07Series B
Date | Visitor | Home |
Jan 28 1:00P | Huntsville Otters AE3 | Collingwood AE4 Blackhawks9 |
Jan 29 5:15P | Collingwood AE4 Blackhawks3 | Huntsville Otters AE4 |
Feb 03 7:15P | Huntsville Otters AE3 | Collingwood AE4 Blackhawks2 |
Feb 04 3:00P | Collingwood AE4 Blackhawks3 | Huntsville Otters AE0 |
Feb 05 1:00P | Huntsville Otters AE6 | Collingwood AE4 Blackhawks4 |
Game Data Last Updated: Nov 23, 5:17 AM, Next Update: Dec 03, 5:17 AM