Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 17 | 0 | 0 | 34 | 1.000 | 101 | 15 | +86 | 0.871 | 10-0-0 | W17 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 83 | 55 | +28 | 0.601 | 9-1-0 | W4 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 42 | 79 | -37 | 0.347 | 2-7-1 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 24 | 56 | -32 | 0.300 | 1-8-1 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 | 0.000 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 13 | +2 | 0.536 | 2-1-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 1-0-0 | W1 |
---|
Woodville Hurricanes | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 12 | -4 | 0.400 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 17 | -10 | 0.292 | 1-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 7 | 9 | -2 | 0.438 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
---|
Sat, Dec 10
Parry Sound Shamrocks
@ South Muskoka BearsBA-31
Bracebridge
Sun, Dec 11
Highland Storm
@ Parry Sound ShamrocksBA-22
BOCC
Midland Centennials
@ South Muskoka BearsBA-28
Gravenhurst
Sat, Dec 17
Georgian Bay Minor Hockey League • Bantam
South Muskoka Bears
@ Collingwood BlackhawksBA60
Central
Parry Sound Shamrocks
@ Huntsville OttersBA-13
CSC (Don Lough)
Wed, Dec 21
Almaguin Ice Devils
@ Parry Sound ShamrocksBA-21
BOCC
Fri, Jan 06
Mariposa Lightning
@ Highland StormBA-07
S.G. Nesbitt
Tue, Jan 10
Cancelled
Group A Regular Season
Parry Sound Shamrocks
@ South Muskoka BearsBA-23
Port Carling
Wed, Jan 11
Brock Township Wild
@ Highland StormBA-04
A.J. LaRue
Huntsville Otters
@ Parry Sound ShamrocksBA-19
BOCC
Game Data Last Updated: Dec 22, 4:36 AM, Next Update: Jan 01, 4:36 AM