Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 68 | 23 | +45 | 0.747 | 8-1-1 | W6 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 73 | 55 | +18 | 0.570 | 7-2-1 | W1 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 61 | 41 | +20 | 0.598 | 5-2-3 | L1 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 52 | 50 | +2 | 0.510 | 5-3-2 | W1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 35 | -28 | 0.167 | 0-7-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Dec 15
Huntsville Otters
@ South Muskoka BearsMA-34
Bracebridge
Sat, Dec 16
Highland Storm
@ Huntsville OttersMA-22
CSC (Don Lough)
Cancelled
Group A Regular Season
South Muskoka Bears
@ Parry Sound ShamrocksMA-27
BOCC
Tue, Dec 19
Georgian Bay Minor Hockey League • Midget
Huntsville Otters
@ Midland CentennialsMA-GB80
North Simcoe SRC (Centennial)
Fri, Dec 22
South Muskoka Bears
@ Parry Sound ShamrocksMA-30
BOCC
Huntsville Otters
@ Highland StormMA-08
S.G. Nesbitt
Sat, Dec 23
Parry Sound Shamrocks
@ Almaguin Ice DevilsMA-02
SSJ Arena
South Muskoka Bears
@ Huntsville OttersMA-20
CSC (Don Lough)
Fri, Dec 29
Almaguin Ice Devils
@ Highland StormMA-14
A.J. LaRue
Wed, Jan 03
Cancelled
Group A Regular Season
Almaguin Ice Devils
@ Parry Sound ShamrocksMA-31
BOCC
Game Data Last Updated: Nov 12, 4:38 AM, Next Update: Nov 22, 4:38 AM