Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 56 | 20 | +36 | 0.737 | 9-0-1 | W5 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 90 | 24 | +66 | 0.789 | 9-1-0 | W8 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 77 | 98 | -21 | 0.440 | 5-5-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 51 | 45 | +6 | 0.531 | 6-4-0 | L2 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 38 | 37 | +1 | 0.507 | 3-4-3 | T1 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 70 | 158 | -88 | 0.307 | 0-9-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Dec 15
Almaguin Ice Devils
@ Parry Sound ShamrocksMPS-N-52
Humphrey
Fri, Dec 21
South Muskoka Bears
@ Almaguin Ice DevilsMPS-N-06
SSJ Arena
Sat, Dec 22
Almaguin Ice Devils
@ South Muskoka BearsMPS-N-53
Bracebridge
Huntsville Otters
@ Muskoka RockMPS-N-36
Humphrey
Collingwood Blackhawks
@ Parry Sound ShamrocksMPS-N-44
BOCC
Sun, Dec 23
South Muskoka Bears
@ Muskoka RockMPS-N-38
Port Carling
Sat, Jan 05
Huntsville Otters
@ Highland StormMPS-N-11
S.G. Nesbitt
Parry Sound Shamrocks
@ Muskoka RockMPS-N-41
Humphrey
Sun, Jan 06
Huntsville Otters
@ Almaguin Ice DevilsMPS-N-02
Burks Falls
Muskoka Rock
@ Highland StormMPS-N-20
A.J. LaRue
Game Data Last Updated: Nov 23, 4:47 AM, Next Update: Dec 03, 4:47 AM