Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 53 | 12 | +41 | 0.815 | 7-0-0 | W7 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 53 | 35 | +18 | 0.602 | 5-4-1 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 39 | 40 | -1 | 0.494 | 3-5-2 | L2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 27 | -6 | 0.438 | 2-3-1 | W2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 1 | 53 | -52 | 0.019 | 0-5-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Orono Leafs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Dec 15
Millbrook Stars
@ Highland StormMPS-PA-13
A.J. LaRue
South Muskoka Bears
@ Huntsville OttersMPS-PA-24
CSC (Jack Bionda)
Wed, Dec 19
Huntsville Otters
@ Parry Sound ShamrocksMPS-PA-34
BOCC
Fri, Dec 21
Almaguin Ice Devils
@ South Muskoka BearsMPS-PA-36
Bracebridge
Sat, Dec 22
Manvers Mustangs
@ Highland StormMPS-PA-11
S.G. Nesbitt
Collingwood Blackhawks
@ Parry Sound ShamrocksMPS-PA-33
BOCC
Huntsville Otters
@ South Muskoka BearsMPS-PA-38
Bracebridge
Sun, Dec 23
South Muskoka Bears
@ Almaguin Ice DevilsMPS-PA-01
SSJ Arena
Sat, Jan 05
South Muskoka Bears
@ Parry Sound ShamrocksMPS-PA-28
BOCC
Sun, Jan 06
Cancelled
Group A Regular Season
Parry Sound Shamrocks
@ Almaguin Ice DevilsMPS-PA-03
Burks Falls
Game Data Last Updated: Dec 24, 4:42 AM, Next Update: Jan 03, 4:42 AM