Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 42 | 31 | +11 | 0.575 | 6-4-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 55 | 30 | +25 | 0.647 | 6-4-0 | W2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 27 | +3 | 0.526 | 5-2-1 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 32 | 23 | +9 | 0.582 | 4-5-1 | W1 |
---|
North Bay Trappers | 8 | 3 | 3 | 2 | 8 | 0.500 | 20 | 27 | -7 | 0.426 | 3-3-2 | L2 |
---|
East Nipissing Vipers | 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 55 | -41 | 0.203 | 1-7-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Orono Leafs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Dec 14
Lindsay Muskies
@ Highland StormMPS-BA-14
S.G. Nesbitt
Sat, Dec 15
South Muskoka Bears
@ Huntsville OttersMPS-BA-22
CSC (Don Lough)
Fri, Dec 21
Huntsville Otters
@ Parry Sound ShamrocksMPS-BA-31
BOCC
Sat, Dec 22
Highland Storm
@ Huntsville OttersMPS-BA-19
CSC (Don Lough)
Parry Sound Shamrocks
@ South Muskoka BearsMPS-BA-41
Bracebridge
Thu, Jan 03
South Muskoka Bears
@ Huntsville OttersMPS-BA-28
CSC (Jack Bionda)
Fri, Jan 04
East Nipissing Vipers
@ Huntsville OttersMPS-BA-25
CSC (Don Lough)
Sat, Jan 05
South Muskoka Bears
@ East Nipissing VipersMPS-BA-01
East Ferris CC
North Bay Trappers
@ Parry Sound ShamrocksMPS-BA-29
BOCC
Sun, Jan 06
North Bay Trappers
@ Highland StormMPS-BA-05
CSC (Jack Bionda)
Game Data Last Updated: Dec 24, 4:42 AM, Next Update: Jan 03, 4:42 AM