Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 171 | 34 | +137 | 0.834 | 9-0-1 | W4 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 110 | 52 | +58 | 0.679 | 6-3-1 | W4 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 83 | 43 | +40 | 0.659 | 8-2-0 | W2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 105 | 63 | +42 | 0.625 | 5-5-0 | L1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 46 | 98 | -52 | 0.319 | 1-9-0 | L4 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 37 | 81 | -44 | 0.314 | 3-7-0 | L4 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 21 | 164 | -143 | 0.114 | 0-10-0 | L20 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 5 | +6 | 0.688 | 2-0-1 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 25 | 8 | +17 | 0.758 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 10 | +1 | 0.524 | 2-1-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 2 | +9 | 0.846 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 3 | +5 | 0.727 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 8 | +2 | 0.556 | 1-2-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 11 | -2 | 0.450 | 1-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 15 | -9 | 0.286 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 19 | -13 | 0.240 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 14 | -11 | 0.176 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 29 | -26 | 0.094 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Dec 22
Muskoka Rock
@ Huntsville OttersMPS-PW-31
CSC (Jack Bionda)
Kawartha Coyotes
@ Highland StormMPS-PW-15
A.J. LaRue
South Muskoka Bears AE
@ Almaguin Ice DevilsMPS-PW-09
SSJ Arena
South Muskoka Bears
@ Parry Sound ShamrocksMPS-PW-51
BOCC
Sat, Jan 04
Almaguin Ice Devils
@ Parry Sound ShamrocksMPS-PW-53
BOCC
Huntsville Otters
@ South Muskoka BearsMPS-PW-61
Gravenhurst
Sun, Jan 05
Muskoka Rock
@ Almaguin Ice DevilsMPS-PW-08
SSJ Arena
Parry Sound Shamrocks
@ South Muskoka Bears AEMPS-PW-73
Gravenhurst
South Muskoka Bears
@ Huntsville OttersMPS-PW-34
CSC (Jack Bionda)
Sat, Jan 18
South Muskoka Bears
@ Highland StormMPS-PW-19
A.J. LaRue
Game Data Last Updated: Nov 21, 4:50 AM, Next Update: Dec 01, 4:50 AM