Jump To:
Jan 10-Feb 11MPS Series A
Date | Visitor | Home |
Jan 22 8:00P | Huntsville Otters AE2 | South Muskoka Bears AE1 |
Jan 24 8:30P | South Muskoka Bears AE1 | Huntsville Otters AE4 |
Jan 25 4:40P | South Muskoka Bears AE4 | Huntsville Otters AE2 |
Jan 26 5:05P | Huntsville Otters AE2 | South Muskoka Bears AE3 |
Jan 27 7:40P | South Muskoka Bears AE1 | Huntsville Otters AE2 |
Feb 01-Feb 11MPS AE3/4/5 Series B
Date | Visitor | Home |
Feb 01 4:15P | Huntsville Otters AE1 | Ennismore Eagles AE0 |
Feb 02 4:00P | Huntsville Otters AE3 | Ennismore Eagles AE2 |
Feb 07 8:30P | Ennismore Eagles AE0 | Huntsville Otters AE7 |
Game Data Last Updated: Dec 22, 5:29 AM, Next Update: Jan 01, 5:29 AM