Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 19 | 2 | +17 | 0.905 | 4-0-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 22 | 19 | +3 | 0.537 | 3-2-0 | W2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 9 | 29 | -20 | 0.237 | 0-5-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Dec 18
Oro Thunder
@ Parry Sound ShamrocksMPS-U11-007
BOCC
Sun, Dec 19
South Muskoka Bears
@ Parry Sound ShamrocksMPS-U11-004
BOCC
Fri, Jan 07
Huntsville Otters
@ Parry Sound ShamrocksMPS-U11-005
BOCC
Sun, Jan 09
Collingwood Jr. Blues
@ Parry Sound ShamrocksMPS-U11-001
Humphrey
Sat, Jan 15
Parry Sound Shamrocks
@ Huntsville OttersMPS-U11-026
CSC (Jack Bionda)
Sun, Jan 16
South Muskoka Bears
@ Parry Sound ShamrocksMPS-U11-006
BOCC
Fri, Jan 21
Oro Thunder
@ South Muskoka BearsMPS-U11-018
Bracebridge
Fri, Jan 28
Midland Centennials
@ Parry Sound ShamrocksMPS-U11-009
BOCC
Sat, Jan 29
South Muskoka Bears
@ Huntsville OttersMPS-U11-020
CSC (Jack Bionda)
Sun, Jan 30
South Muskoka Bears
@ Huntsville OttersMPS-U11-027
CSC (Jack Bionda)
Game Data Last Updated: Nov 05, 7:50 AM, Next Update: Nov 15, 7:50 AM