Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 3 | +9 | 0.800 | 3-0-0 | W3 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 10 | 14 | -4 | 0.417 | 1-3-1 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 14 | -5 | 0.391 | 1-2-1 | T1 |
---|
MPS Group B
Oct 21, 2021-Feb 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 9 | -1 | 0.471 | 1-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Jan 21
Parry Sound Shamrocks
@ Huntsville OttersMPS-U13-03
CSC (Jack Bionda)
Oro Thunder
@ South Muskoka BearsMPS-U13-26
Bracebridge
Sat, Jan 22
Essa Eagles
@ Muskoka RockMPS-U13B-09
Port Carling
Sun, Jan 23
Collingwood Jr. Blues AE4
@ Muskoka RockMPS-U13B-07
Port Carling
Midland Centennials
@ Parry Sound ShamrocksMPS-U13-12
BOCC
Essa Eagles
@ South Muskoka Bears AEMPS-U13B-15
Gravenhurst
Fri, Jan 28
Huntsville Otters
@ South Muskoka BearsMPS-U13-21
Bracebridge
Sat, Jan 29
South Grey Spartans
@ Muskoka RockMPS-U13B-05
Humphrey
Huntsville Otters
@ Parry Sound ShamrocksMPS-U13-18
BOCC
Sun, Jan 30
South Muskoka Bears
@ Parry Sound ShamrocksMPS-U13-15
BOCC
Game Data Last Updated: Dec 18, 10:08 AM, Next Update: Dec 28, 10:08 AM