Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 15 | 9 | +6 | 0.625 | 2-1-1 | T1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 5 | +2 | 0.583 | 2-0-0 | W2 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 13 | -8 | 0.278 | 0-3-1 | T1 |
---|
MPS Group B
Oct 21, 2021-Feb 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jan 15
Elmvale Coyotes
@ South Muskoka BearsMPS-U18-24
Gravenhurst
Sun, Jan 16
Midland Centennials
@ South Muskoka BearsMPS-U18-25
Gravenhurst
Fri, Jan 21
South Muskoka Bears
@ Parry Sound ShamrocksMPS-U18-15
BOCC
Sat, Jan 22
Parry Sound Shamrocks
@ Huntsville OttersMPS-U18-01
CSC (Don Lough)
Sun, Jan 23
Parry Sound Shamrocks
@ Huntsville OttersMPS-U18-03
CSC (Don Lough)
South Grey Spartans
@ Huntsville Otters AEMPS-U18B-9
CSC (Don Lough)
Fri, Jan 28
Oro Thunder
@ Parry Sound ShamrocksMPS-U18-11
BOCC
Sat, Jan 29
Shelburne Wolves
@ Huntsville Otters AEMPS-U18B-5
CSC (Jack Bionda)
South Muskoka Bears
@ Huntsville OttersMPS-U18-04
CSC (Jack Bionda)
Sun, Jan 30
Huntsville Otters
@ Parry Sound ShamrocksMPS-U18-16
BOCC
Game Data Last Updated: Dec 21, 4:40 AM, Next Update: Dec 31, 4:40 AM