Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 107 | 25 | +82 | 0.811 | 9-0-1 | W4 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 65 | 44 | +21 | 0.596 | 8-1-1 | W8 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 69 | 31 | +38 | 0.690 | 7-3-0 | L2 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 73 | 27 | +46 | 0.730 | 7-2-1 | W1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 70 | 41 | +29 | 0.631 | 7-3-0 | W1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 45 | 58 | -13 | 0.437 | 5-5-0 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 31 | 64 | -33 | 0.326 | 3-7-0 | L2 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 48 | 70 | -22 | 0.407 | 3-6-1 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 36 | 58 | -22 | 0.383 | 3-7-0 | L2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 30 | 79 | -49 | 0.275 | 1-9-0 | L8 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 14 | 91 | -77 | 0.133 | 1-9-0 | L3 |
---|
Muskoka Muskoka Rock | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Feb 24
Huntsville The Cooperators
@ Almaguin Ice Devils BlackU1176
Burks Falls
Sat, Feb 26
South Muskoka McDonalds Red
@ Almaguin Ice Devils BlackU11-86
Burks Falls
Almaguin Ice Devils Red
@ South Muskoka McDonalds BlackU11-87
Gravenhurst
Huntsville The Cooperators
@ Huntsville Invisible FenceU11-90
CSC (Jack Bionda)
Highland Highland Storm
@ Parry Sound McNabb Home BuildingU11-88
BOCC
Huntsville Coldwell Banker
@ Parry Sound Sifft ElectricU11-89
BOCC
Sun, Feb 27
South Muskoka McDonalds Black
@ Huntsville Coldwell BankerU11-81
CSC (Jack Bionda)
Huntsville Invisible Fence
@ Almaguin Ice Devils RedU11-105
SSJ Arena
Almaguin Ice Devils Black
@ Parry Sound McNabb Home BuildingU11-52
BOCC
Thu, Mar 03
Parry Sound McNabb Home Building
@ Parry Sound Sifft ElectricU11-102
BOCC
Game Data Last Updated: Nov 21, 4:39 AM, Next Update: Dec 01, 4:39 AM