Jump To:
Bracket
Mar 11 Tier 3 (1) Collingwood Jr. AE, (2) Penetang AE, (3) South Grey, (4) Essa, (5) Huntsville AE Feb 09, Feb 12, Feb 13, Feb 16, Feb 18, Feb 25, Feb 27, Mar 04, Mar 05, Mar 05, Mar 06, Mar 09, Mar 09, Mar 10, Mar 11 | | | |
Feb 04-Mar 11Tier 3
Date | Visitor | Home |
Feb 09 8:00P | Penetang Flames AE3 | South Grey Spartans5 |
Feb 12 7:00P | Penetang Flames AE2 | Huntsville Otters AE4 |
Feb 13 5:50P | Huntsville Otters AE3 | Essa Eagles3 |
Feb 16 7:30P | Collingwood Jr. Blues AE1 | South Grey Spartans3 |
Feb 18 8:30P | Huntsville Otters AE0 | Collingwood Jr. Blues AE1 |
Feb 25 8:30P | Penetang Flames AE1 | Collingwood Jr. Blues AE5 |
Feb 27 2:00P | South Grey Spartans6 | Huntsville Otters AE1 |
Mar 04 8:30P | Essa Eagles1 | Collingwood Jr. Blues AE6 |
Mar 05 4:00P | Collingwood Jr. Blues AE4 | Huntsville Otters AE3 |
Mar 05 6:05P | South Grey Spartans5 | Penetang Flames AE3 |
Mar 06 5:50P | South Grey Spartans1 | Essa Eagles0 |
Mar 09 7:20P | Collingwood Jr. Blues AE5 | Essa Eagles1 |
Mar 09 8:10P | Huntsville Otters AE5 | Penetang Flames AE3 |
Mar 10 7:50P | Essa Eagles4 | Penetang Flames AE2 |
Mar 11 7:00P | Essa Eagles5 | South Grey Spartans8 |
Mar 25-Mar 27QuartFinal 1 Host:HV
Date | Visitor | Home |
Mar 26 10:00A | Penetang Flames AE3 | Essa Eagles2 |
Mar 25-Mar 27SemiFinal 2 Host:HV
South Grey vs Game 4 Winner - 5:00PM - Don Lough
Date | Visitor | Home |
Mar 26 5:00P | Penetang Flames AE0 | South Grey Spartans2 |
Mar 25-Mar 27SemiFinal1 Host:HV
Date | Visitor | Home |
Mar 26 3:15P | Huntsville Otters AE3 | Collingwood Jr. Blues AE4 |
Mar 25-Mar 27Region5 Final Host:HV
9:30 am
Date | Visitor | Home |
Mar 27 9:30A | Collingwood Jr. Blues AE2 | South Grey Spartans3 |
Game Data Last Updated: Nov 12, 4:56 AM, Next Update: Nov 22, 4:56 AM