Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 63 | 11 | +52 | 0.851 | 7-0-0 | W7 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 70 | 28 | +42 | 0.714 | 7-0-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 91 | 20 | +71 | 0.820 | 6-1-0 | W5 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 50 | 20 | +30 | 0.714 | 6-1-0 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 74 | 19 | +55 | 0.796 | 5-2-0 | W4 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 30 | 24 | +6 | 0.556 | 4-3-0 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 32 | 66 | -34 | 0.327 | 3-4-0 | W2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 31 | 31 | 0 | 0.500 | 2-4-1 | T1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 26 | 56 | -30 | 0.317 | 2-5-0 | L3 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 22 | 56 | -34 | 0.282 | 2-5-0 | W1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 18 | 39 | -21 | 0.316 | 1-5-1 | T1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 14 | 92 | -78 | 0.132 | 0-7-0 | L7 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 8 | 67 | -59 | 0.107 | 0-8-0 | L8 |
---|
Fri, Feb 09
Regular Season - Full Ice
South Muskoka Promotional Source
@ Parry Sound Cedarland HomesU9RED-LL-013
BOCC
Sat, Feb 10
Regular Season - Full Ice
Highland Storm Haliburton Hockey
@ South Muskoka TimbermillsU9WHT-LL-020
Bracebridge
Regular Season - Full Ice
Huntsville MBRP
@ Huntsville Revel DesignU9WHT-LL-017
CSC (Jack Bionda)
Regular Season - Full Ice
Parry Sound Cedarland Homes
@ Huntsville Northland Well DrillingU9RED-LL-008
CSC (Jack Bionda)
Regular Season - Full Ice
South Muskoka Promotional Source
@ Huntsville Aben GraphicsU9RED-LL-010
CSC (Jack Bionda)
Sun, Feb 11
Regular Season - Full Ice
Parry Sound Cedarland Homes
@ South Muskoka Promotional SourceU9RED-LL-024
Bracebridge
Regular Season - Full Ice
South Muskoka Timbermills
@ Highland Storm Haliburton HockeyU9WHT-LL-011
A.J. LaRue
Fri, Feb 16
Regular Season - Full Ice
South Muskoka Elite Custom Carpentry
@ South Muskoka Promotional SourceU9RED-LL-011
Baysville
Sat, Feb 17
Regular Season - Full Ice
Highland Storm Haliburton Hockey
@ Almaguin Ice DevilsU9WHT-LL-001
Burks Falls
Regular Season - Full Ice
Huntsville MBRP
@ Highland Storm Haliburton HockeyU9WHT-LL-004
A.J. LaRue
Game Data Last Updated: Dec 21, 5:16 AM, Next Update: Dec 31, 5:16 AM