Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 132 | 12 | +120 | 0.917 | 10-0-0 | W10 |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 169 | 23 | +146 | 0.880 | 8-1-1 | W1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 66 | 58 | +8 | 0.532 | 8-2-0 | W5 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 48 | 98 | -50 | 0.329 | 4-4-2 | T2 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 54 | 48 | +6 | 0.529 | 4-4-2 | L2 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 47 | 77 | -30 | 0.379 | 2-6-2 | T1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 42 | 68 | -26 | 0.382 | 4-6-0 | L2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 32 | 112 | -80 | 0.222 | 2-8-0 | W1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 40 | 134 | -94 | 0.230 | 0-10-0 | L10 |
---|
Sun, Feb 04
Huntsville North Country Contracting
@ Highland Storm Up Right RoofingU13-LL-057
A.J. LaRue
South Muskoka Trans Canada Wood Product
@ Huntsville Near North BusinessU13-LL-042
CSC (Jack Bionda)
Fri, Feb 09
Huntsville North Country Contracting
@ Parry Sound Gibson Home and CottagesU13-LL-028
BOCC
South Muskoka Above & Beyond Bldg Contr
@ Highland Storm Up Right RoofingU13-LL-038
A.J. LaRue
South Muskoka Trans Canada Wood Product
@ Highland Storm Up Right RoofingU13-LL-051
A.J. LaRue
Sat, Feb 10
Huntsville Near North Business
@ Highland Storm Cheryl Smith RemaxU13-LL-045
A.J. LaRue
Parry Sound Sifft Electric Ltd
@ South Muskoka Trans Canada Wood ProductU13-LL-029
Bracebridge
Sun, Feb 11
South Muskoka Above & Beyond Bldg Contr
@ Parry Sound Gibson Home and CottagesU13-LL-061
BOCC
Huntsville North Country Contracting
@ Huntsville Near North BusinessU13-LL-072
CSC (Jack Bionda)
Wed, Feb 14
Parry Sound Sifft Electric Ltd
@ Almaguin Ice DevilsU13-LL-059
South River
Game Data Last Updated: Dec 18, 4:57 AM, Next Update: Dec 28, 4:57 AM