Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 85 | 35 | +50 | 0.708 | 10-0-0 | W11 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 84 | 42 | +42 | 0.667 | 8-2-0 | W8 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 71 | 40 | +31 | 0.640 | 7-3-0 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 88 | 59 | +29 | 0.599 | 4-6-0 | L2 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 69 | 62 | +7 | 0.527 | 5-5-0 | W2 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 62 | 62 | 0 | 0.500 | 5-5-0 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 39 | 75 | -36 | 0.342 | 2-6-2 | L5 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 39 | 72 | -33 | 0.351 | 3-7-0 | L2 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 40 | 103 | -63 | 0.280 | 1-8-1 | L6 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 43 | 70 | -27 | 0.381 | 2-7-1 | L1 |
---|
Sun, Feb 04
South Muskoka Olivers Contracting
@ Parry Sound Parry Sound Auto PartsU18-LL-080
BOCC
Parry Sound Dohertys Masonry
@ Highland Storm Sharp ElectricU18-LL-018
A.J. LaRue
South Muskoka Hall Construction Inc
@ Huntsville Budget BlindsU18-LL-047
CSC (Don Lough)
Tue, Feb 06
South Muskoka Olivers Contracting
@ Almaguin Ice DevilsU18-LL-001
South River
Fri, Feb 09
Huntsville Bullocks Independent Groc
@ Almaguin Ice DevilsU18-LL-062
South River
Parry Sound Dohertys Masonry
@ Parry Sound Parry Sound Auto PartsU18-LL-044
BOCC
Sat, Feb 10
Huntsville McEwan Homes
@ South Muskoka Olivers ContractingU18-LL-068
Gravenhurst
Huntsville Budget Blinds
@ Parry Sound Parry Sound Auto PartsU18-LL-066
BOCC
South Muskoka Muskoka Landscapers
@ Almaguin Ice DevilsU18-LL-034
Burks Falls
Sun, Feb 11
Huntsville McEwan Homes
@ South Muskoka Hall Construction IncU18-LL-051
Gravenhurst
Game Data Last Updated: Nov 17, 6:21 AM, Next Update: Nov 27, 6:21 AM