Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 97 | 72 | +25 | 0.574 | 9-1-0 | L1 |
|---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 98 | 47 | +51 | 0.676 | 8-1-1 | W5 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 85 | 57 | +28 | 0.599 | 8-2-0 | W4 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 97 | 70 | +27 | 0.581 | 4-4-2 | W2 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 62 | 70 | -8 | 0.470 | 3-5-2 | L1 |
|---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 46 | 64 | -18 | 0.418 | 3-5-2 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 39 | 47 | -8 | 0.453 | 2-7-1 | T1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 69 | 85 | -16 | 0.448 | 2-6-2 | T1 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 31 | 112 | -81 | 0.217 | 0-10-0 | L16 |
|---|
Sat, Jan 31
Huntsville Due North Design&Drafting
@ Parry Sound Gibson Homes and CottagesG07-1
BOCC
Huntsville Spy Communciations
@ Parry Sound Sifft ElectricG08-1
BOCC
Sun, Feb 01
South Muskoka Grey
@ Almaguin Ice DevilsG18-3
Burks Falls
Huntsville Blackburn Industrial Serv
@ Parry Sound Gibson Homes and CottagesG09-4
BOCC
Huntsville Spy Communciations
@ South Muskoka RedG13-3
Bracebridge
Sat, Feb 07
Parry Sound Gibson Homes and Cottages
@ Almaguin Ice DevilsG05-1
SSJ Arena
Huntsville Due North Design&Drafting
@ Huntsville Blackburn Industrial ServG05-2
CSC (Jack Bionda)
Sun, Feb 08
Huntsville Spy Communciations
@ Huntsville Blackburn Industrial ServG06-3
CSC (Jack Bionda)
Sat, Feb 14
Parry Sound Gibson Homes and Cottages
@ Parry Sound Sifft ElectricG10-2
BOCC
Sat, Feb 21
Huntsville Blackburn Industrial Serv
@ Huntsville Due North Design&DraftingG14-2
CSC (Jack Bionda)
Game Data Last Updated: Feb 22, 4:30 AM, Next Update: Feb 22, 4:35 AM