Scoreboard, 2019-2020, MPS Rep League (MPSHL)
Print
Season Scoreboard
Game Data Last Updated: Apr 12, 4:17 AM, Next Update: Apr 22, 4:17 AM
Filter By Association:
Show All
Jump To Date:
Sep 21, 2019 (3)
Sep 22, 2019 (2)
Sep 27, 2019 (2)
Sep 28, 2019 (9)
Sep 29, 2019 (7)
Sep 30, 2019 (1)
Oct 04, 2019 (7)
Oct 05, 2019 (16)
Oct 06, 2019 (17)
Oct 09, 2019 (1)
Oct 10, 2019 (1)
Oct 11, 2019 (4)
Oct 12, 2019 (14)
Oct 13, 2019 (2)
Oct 15, 2019 (3)
Oct 16, 2019 (1)
Oct 18, 2019 (3)
Oct 19, 2019 (7)
Oct 20, 2019 (6)
Oct 21, 2019 (1)
Oct 22, 2019 (1)
Oct 23, 2019 (2)
Oct 24, 2019 (1)
Oct 25, 2019 (5)
Oct 26, 2019 (14)
Oct 27, 2019 (13)
Oct 29, 2019 (1)
Nov 01, 2019 (8)
Nov 02, 2019 (15)
Nov 03, 2019 (14)
Nov 05, 2019 (1)
Nov 06, 2019 (1)
Nov 08, 2019 (5)
Nov 09, 2019 (15)
Nov 10, 2019 (14)
Nov 12, 2019 (1)
Nov 14, 2019 (1)
Nov 15, 2019 (5)
Nov 16, 2019 (8)
Nov 17, 2019 (9)
Nov 19, 2019 (1)
Nov 20, 2019 (1)
Nov 21, 2019 (1)
Nov 22, 2019 (5)
Nov 23, 2019 (18)
Nov 24, 2019 (11)
Nov 26, 2019 (2)
Nov 27, 2019 (1)
Nov 29, 2019 (3)
Nov 30, 2019 (14)
Dec 01, 2019 (5)
Dec 06, 2019 (2)
Dec 07, 2019 (9)
Dec 08, 2019 (7)
Dec 10, 2019 (1)
Dec 12, 2019 (2)
Dec 13, 2019 (4)
Dec 14, 2019 (15)
Dec 17, 2019 (3)
Dec 18, 2019 (1)
Dec 19, 2019 (1)
Dec 20, 2019 (5)
Dec 21, 2019 (13)
Dec 22, 2019 (12)
Dec 23, 2019 (1)
Dec 29, 2019 (2)
Jan 02, 2020 (1)
Jan 03, 2020 (3)
Jan 04, 2020 (8)
Jan 05, 2020 (13)
Jan 08, 2020 (1)
Jan 09, 2020 (1)
Jan 10, 2020 (6)
Jan 11, 2020 (17)
Jan 12, 2020 (7)
Jan 14, 2020 (1)
Jan 15, 2020 (1)
Jan 16, 2020 (1)
Jan 17, 2020 (4)
Jan 18, 2020 (17)
Jan 19, 2020 (10)
Jan 21, 2020 (1)
Jan 22, 2020 (2)
Jan 23, 2020 (1)
Jan 24, 2020 (8)
Jan 25, 2020 (18)
Jan 26, 2020 (12)
Jan 27, 2020 (2)
Jan 28, 2020 (1)
Jan 30, 2020 (1)
Jan 31, 2020 (7)
Feb 01, 2020 (12)
Feb 02, 2020 (8)
Feb 04, 2020 (1)
Feb 07, 2020 (5)
Feb 08, 2020 (12)
Feb 09, 2020 (7)
Feb 14, 2020 (1)
Feb 15, 2020 (11)
Feb 16, 2020 (11)
Feb 21, 2020 (6)
Feb 22, 2020 (5)
Feb 23, 2020 (4)
Feb 29, 2020 (5)
Mar 01, 2020 (4)
Mar 03, 2020 (1)
Mar 06, 2020 (4)
Mar 07, 2020 (2)
Apr 12, 2021 (0)
<< Mar 07
Monday, April 12 2021
0 Games
Apr 13 >>
No games scheduled on this date
Game Data Last Updated: Apr 12, 4:17 AM, Next Update: Apr 22, 4:17 AM
League Pages
League Home Page
League News
Schedule & Results
League Calendar
2019-2020 Groups
Atom
PeeWee
Bantam
Midget
2019-2020 Pages
Season Home Page
All Standings
Yesterday's Scores
Unreported Games
Cancellations
Contacts
Associations
League Calendar
Quick Links
Login
Sitemap
Contact
Search
Rss
Tue Apr 13, 2021
MPS Rep League 2019-2020
Home
Manual of Operations
League Contacts
Player Accountability
Calendar
Bob Beaumont Bursary
Association Links
Share
Feedback
You Are Here:
Site Home
»
MPS Rep League
»
Seasons
»
2019-2020
» Scoreboard
Printed from mpshl.ca on Tuesday, April 13, 2021 at 3:45 AM
Leagues
Representative
Eastern AAA
South-Central AAA
Bluewater
Eastern Ontario
Georgian Bay
Lakeshore
Niagara District
Shamrock
Southern Counties
Tri-County
Victoria Durham
WOAA Rep
York Simcoe
Beechey Juvenile
Recreational
CWAEH
Essex County
Four Counties
Georgian Bay Triangle
Grand River
Haldimand
Inter-Community
Intertown
League of Eastern Ontario
Lambton-Middlesex
Niagara District
Simcoe Region
Three County
United Counties
WOAA Local
Playdowns
Annual General
Meeting
Players Club
Clinics
Tournaments
Social Bookmarks
(What's This?)