Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 113 | 44 | +69 | 0.720 | 9-0-1 | W7 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 83 | 56 | +27 | 0.597 | 6-3-1 | T1 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 55 | 75 | -20 | 0.423 | 2-5-3 | T1 |
---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 61 | 130 | -69 | 0.319 | 1-8-1 | L6 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 50 | 114 | -64 | 0.305 | 1-7-2 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 19 | 1 | +18 | 0.950 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 6 | +6 | 0.667 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 13 | 2 | +11 | 0.867 | 1-0-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 17 | 2 | +15 | 0.895 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 10 | -4 | 0.375 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 6 | -3 | 0.333 | 1-1-0 | W1 |
---|
Bancroft Jets | 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 24 | -21 | 0.111 | 0-4-0 | L4 |
---|
Novice East BB-B Playdowns
Jan 01-Feb 09Series A
Date | Visitor | Home |
Jan 24 3:40P | Parry Sound Shamrocks2 | Huntsville Otters3 |
Jan 25 3:00P | Huntsville Otters10 | Parry Sound Shamrocks1 |
Jan 31 1:40P | Parry Sound Shamrocks2 | Huntsville Otters9 |
Jan 01-Feb 09Series B
Date | Visitor | Home |
Jan 25 3:30P | South Muskoka Bears4 | Highland Storm3 |
Jan 31 6:10P | Highland Storm2 | South Muskoka Bears2 |
Feb 01 3:30P | South Muskoka Bears1 | Highland Storm3 |
Feb 06 6:30P | Highland Storm1 | South Muskoka Bears0 |
Feb 08 1:30P | South Muskoka Bears2 | Highland Storm5 |
Novice East DD-D Playdowns
To QF4
Bracket
Jan 18 Muskoka Parry Sound Highland, Huntsville, Muskoka, Parry Sound, South Muskoka Jan 16, Jan 17, Jan 17, Jan 17, Jan 17, Jan 17, Jan 18, Jan 18, Jan 18, Jan 18, Jan 18 |
Muskoka Parry Sound (Jan 16-Jan 18)
Game Data Last Updated: Nov 21, 4:37 AM, Next Update: Dec 01, 4:37 AM