Jump To:
Atom Group A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 67 | 42 | +25 | 0.615 | 7-1-2 | T1 |
---|
| 19 | 5 | 11 | 3 | 13 | 0.342 | 35 | 68 | -33 | 0.340 | 4-6-0 | W2 |
---|
| 20 | 3 | 10 | 7 | 13 | 0.325 | 41 | 50 | -9 | 0.451 | 1-6-3 | L4 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 40 | 60 | -20 | 0.400 | 1-5-4 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 6 | +8 | 0.700 | 2-1-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 6 | +5 | 0.647 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 4 | +2 | 0.600 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 3 | +4 | 0.700 | 1-0-1 | W1 |
---|
Bancroft Jets | 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 7 | +3 | 0.588 | 1-1-1 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 7 | -2 | 0.417 | 0-1-1 | T1 |
---|
Atom Group B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 135 | 24 | +111 | 0.849 | 7-0-3 | T1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 80 | 53 | +27 | 0.602 | 5-4-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 22 | 49 | -27 | 0.310 | 3-5-2 | L2 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 33 | 103 | -70 | 0.243 | 1-8-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 6 | +5 | 0.647 | 2-0-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 2 | +2 | 0.667 | 1-1-0 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 10 | -6 | 0.286 | 0-1-1 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 9 | -6 | 0.250 | 0-1-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 19 | -17 | 0.095 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 11 | -11 | 0.000 | 0-1-0 | L1 |
---|
Atom MPS Playoffs - Group A
Muskoka Parry Sound (Jan 16-Jan 18)
Atom MPS Playoffs - Group B
Muskoka Parry Sound (Jan 16-Jan 18)
Game Data Last Updated: Dec 24, 1:09 PM, Next Update: Jan 03, 1:09 PM