Jump To:
Bantam Group A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 109 | 32 | +77 | 0.773 | 7-3-0 | L2 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 105 | 48 | +57 | 0.686 | 9-1-0 | W8 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 52 | 93 | -41 | 0.359 | 2-8-0 | L2 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 31 | 94 | -63 | 0.248 | 2-7-1 | W2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 2 | +8 | 0.833 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 | 0.727 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 6 | +1 | 0.538 | 1-0-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 16 | -4 | 0.429 | 1-2-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 7 | -4 | 0.300 | 1-1-0 | W1 |
---|
Bancroft Jets | 4 | 0 | 4 | 0 | 0 | 0.000 | 1 | 40 | -39 | 0.024 | 0-4-0 | L4 |
---|
Bantam Group B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 71 | 17 | +54 | 0.807 | 9-1-0 | W4 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 43 | 60 | -17 | 0.417 | 4-6-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 19 | -5 | 0.424 | 1-3-0 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 25 | -17 | 0.242 | 0-4-0 | L4 |
---|
Jan 14-Feb 09Series A
Date | Visitor | Home |
Jan 18 4:40P | Huntsville Otters AE4 | Elmvale AE Coyotes1 |
Jan 25 5:40P | Elmvale AE Coyotes0 | Huntsville Otters AE4 |
Jan 31 3:30P | Elmvale AE Coyotes1 | Huntsville Otters AE9 |
Bantam MPS Playoffs - Group A
Bracket
Jan 11 Muskoka Parry Sound Highland, Huntsville, Parry Sound, South Muskoka Jan 09, Jan 09, Jan 10, Jan 10, Jan 10, Jan 10, Jan 10, Jan 10 |
Muskoka Parry Sound (Jan 09-Jan 11)
Game Data Last Updated: Nov 24, 5:13 AM, Next Update: Dec 04, 5:13 AM