Jump To:
Midget Group A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 0 | 4 | 36 | 0.900 | 93 | 29 | +64 | 0.762 | 7-0-3 | W3 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 79 | 44 | +35 | 0.642 | 7-3-0 | L1 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 77 | 64 | +13 | 0.546 | 5-3-2 | W2 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 38 | 77 | -39 | 0.330 | 3-7-0 | L5 |
---|
| 19 | 2 | 16 | 1 | 5 | 0.132 | 38 | 90 | -52 | 0.297 | 0-9-1 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 13 | 7 | +6 | 0.650 | 2-0-1 | W1 |
---|
Bancroft Jets | 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 9 | 0 | 0.500 | 1-1-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 13 | -4 | 0.409 | 1-2-0 | L2 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 7 | -5 | 0.222 | 0-1-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 20 | -16 | 0.167 | 0-2-0 | L2 |
---|
Midget Group B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 87 | 45 | +42 | 0.659 | 8-1-1 | W7 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 67 | 45 | +22 | 0.598 | 6-2-2 | W2 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 70 | 65 | +5 | 0.519 | 5-4-1 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 71 | 86 | -15 | 0.452 | 2-8-0 | L3 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 45 | 107 | -62 | 0.296 | 1-8-1 | L2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 | 0.778 | 1-0-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 10 | 7 | +3 | 0.588 | 1-0-2 | T2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 0 | +6 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-1-0 | L1 |
---|
Midget Minor BB-D Playdowns
Series A (Bye)
Midget MPS Playoffs - Group A
Bracket
Jan 11 Muskoka Parry Sound Highland, Huntsville, Muskoka, Parry Sound, South Muskoka Jan 09, Jan 10, Jan 10, Jan 10, Jan 10, Jan 10, Jan 10, Jan 10, Jan 11 |
Muskoka Parry Sound (Jan 09-Jan 11)
Midget MPS Playoffs - Group B
Bracket
Jan 11 Muskoka Parry Sound Almaguin, Highland AE, Huntsville Minor, Muskoka AE, South Muskoka AE Jan 09, Jan 09, Jan 10, Jan 10, Jan 10, Jan 10, Jan 10, Jan 10, Jan 11, Jan 11, Jan 11 |
Muskoka Parry Sound (Jan 09-Jan 11)
Game Data Last Updated: Nov 24, 5:13 AM, Next Update: Dec 04, 5:13 AM