Jump To:
PeeWee Group A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 102 | 28 | +74 | 0.785 | 8-2-0 | W1 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 82 | 43 | +39 | 0.656 | 7-2-1 | W1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 36 | 86 | -50 | 0.295 | 0-9-1 | L3 |
---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 34 | 96 | -62 | 0.262 | 3-7-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 33 | -31 | 0.057 | 0-3-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 1 | +10 | 0.917 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 4 | +2 | 0.600 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 9 | -1 | 0.471 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 6 | -2 | 0.400 | 1-1-0 | W1 |
---|
PeeWee Group B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 100 | 57 | +43 | 0.637 | 7-2-1 | T1 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 98 | 55 | +43 | 0.641 | 7-3-0 | W1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 58 | 116 | -58 | 0.333 | 2-6-2 | T1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 48 | 119 | -71 | 0.287 | 2-7-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 1 | +8 | 0.900 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 19 | 2 | +17 | 0.905 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 3 | +6 | 0.750 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 0 | +6 | 1.000 | 1-0-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 10 | -6 | 0.286 | 0-2-0 | L2 |
---|
Jan 11-Feb 01Series A
Date | Visitor | Home |
Jan 23 3:00P | South Muskoka Bears AE1 | Huntsville Otters AE3 |
Jan 24 2:00P | Huntsville Otters AE10 | South Muskoka Bears AE3 |
| | |
Jan 15-Feb 09Series B
Date | Visitor | Home |
Jan 30 3:15P | Highland Storm AE2 | Huntsville Otters AE4 |
Jan 31 4:30P | Huntsville Otters AE10 | Highland Storm AE1 |
Feb 02 6:40P | Highland Storm AE3 | Huntsville Otters AE6 |
PeeWee MPS Playoffs - Group A
MPS Playoffs -GrA
PeeWee MPS Playoffs - Group B
MPS Playoffs -GrB
Game Data Last Updated: Nov 13, 5:10 AM, Next Update: Nov 23, 5:10 AM