Jump To:
Bantam Group A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 84 | 37 | +47 | 0.694 | 6-2-2 | W1 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 90 | 28 | +62 | 0.763 | 5-5-0 | L1 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 53 | 42 | +11 | 0.558 | 5-3-2 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 17 | -13 | 0.190 | 1-2-0 | L1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 9 | 115 | -106 | 0.073 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 21 | 12 | +9 | 0.636 | 2-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 8 | +4 | 0.600 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 3 | -1 | 0.400 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-2-0 | L2 |
---|
Bantam Group B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 113 | 43 | +70 | 0.724 | 9-1-0 | W8 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 107 | 87 | +20 | 0.552 | 8-2-0 | W2 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 47 | 59 | -12 | 0.443 | 3-6-1 | L5 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 2 | +7 | 0.818 | 2-0-0 | W2 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 6 | 48 | -42 | 0.111 | 0-5-1 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 5 | 26 | -21 | 0.161 | 1-3-0 | L2 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 18 | 28 | -10 | 0.391 | 0-3-1 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Bantam MPS Playoffs Group B
MPS Playoffs GrB
Bantam MPS Playoffs - Group A
MPS Playoffs -GrA
Game Data Last Updated: Nov 21, 4:43 AM, Next Update: Dec 01, 4:43 AM