Jump To:
Midget Group A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 11 | 3 | 5 | 27 | 0.711 | 79 | 48 | +31 | 0.622 | 8-0-2 | W4 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 70 | 42 | +28 | 0.625 | 6-4-0 | W4 |
---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 60 | 65 | -5 | 0.480 | 6-4-0 | W2 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 40 | 79 | -39 | 0.336 | 2-6-2 | L5 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 21 | -17 | 0.160 | 0-2-1 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 12 | -6 | 0.333 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 3 | +3 | 0.667 | 1-0-1 | T1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 11 | 0 | 0.500 | 1-1-1 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 3 | +3 | 0.667 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 16 | -10 | 0.273 | 0-2-0 | L2 |
---|
Midget Group B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 71 | 56 | +15 | 0.559 | 3-6-1 | T1 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 75 | 36 | +39 | 0.676 | 7-3-0 | W2 |
---|
| 17 | 6 | 6 | 5 | 17 | 0.500 | 63 | 50 | +13 | 0.558 | 5-4-1 | T1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 36 | 103 | -67 | 0.259 | 1-9-0 | L3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 4 | +5 | 0.692 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 8 | +1 | 0.529 | 1-0-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 4 | +4 | 0.667 | 2-0-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 0-2-0 | L2 |
---|
Midget MPS Playoffs - Group A
MPS Playoffs -GrA (Jan 09-Jan 11)
Midget MPS Playoffs - Group B
Bracket
MPS Playoffs GrB Almaguin, Huntsville AE, Muskoka, South Muskoka Minor Jan 08, Jan 08, Jan 09, Jan 09, Jan 09, Jan 09, Jan 09, Jan 09 |
MPS Playoffs GrB
Game Data Last Updated: Dec 22, 4:53 AM, Next Update: Jan 01, 4:53 AM