Jump To:
Muskoka/Parry Sound
Dec 01, 2015-Apr 10, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 41 | 13 | +28 | 0.759 | 6-1-0 | W2 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 40 | 5 | +35 | 0.889 | 4-1-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 23 | -6 | 0.425 | 2-3-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 17 | -8 | 0.346 | 2-2-0 | W2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 1 | 50 | -49 | 0.020 | 0-7-0 | L7 |
---|
Game Data Last Updated: Dec 22, 4:53 AM, Next Update: Jan 01, 4:53 AM