Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 97 | 32 | +65 | 0.752 | 9-1-0 | W9 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 74 | 45 | +29 | 0.622 | 7-3-0 | L1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 86 | 30 | +56 | 0.741 | 7-3-0 | W3 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 81 | 53 | +28 | 0.604 | 5-5-0 | L1 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 19 | 177 | -158 | 0.097 | 0-10-0 | L18 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 4 | +7 | 0.733 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 22 | -5 | 0.436 | 2-2-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 3 | +4 | 0.700 | 1-0-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 11 | -6 | 0.313 | 0-1-1 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 9 | -9 | 0.000 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Novice East BB-B Playdowns
Jan 09-Feb 07Series A
Date | Visitor | Home |
Jan 27 6:00P | South Muskoka Bears2 | Huntsville Otters3 |
Jan 29 11:45A | Huntsville Otters1 | South Muskoka Bears4 |
Feb 02 6:00P | Huntsville Otters4 | South Muskoka Bears4 |
Feb 04 1:40P | South Muskoka Bears1 | Huntsville Otters0 |
Feb 05 12:00P | Huntsville Otters0 | South Muskoka Bears1 |
Novice East CC-C Playdowns
To Area J
Novice East DD-D Playdowns
To QF1
Bracket
MPS Playoffs Highland, Huntsville, Muskoka, Parry Sound, South Muskoka Jan 20, Jan 20, Jan 21, Jan 21, Jan 21, Jan 21, Jan 21, Jan 21, Jan 22, Jan 22, Jan 22, Jan 22 |
MPS Playoffs
Game Data Last Updated: Nov 02, 5:11 AM, Next Update: Nov 12, 5:11 AM