Jump To:
Atom Group A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 92 | 46 | +46 | 0.667 | 6-2-2 | W2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 46 | 60 | -14 | 0.434 | 5-4-1 | W3 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 55 | 82 | -27 | 0.401 | 3-5-2 | L1 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 38 | 61 | -23 | 0.384 | 1-6-3 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 12 | -11 | 0.077 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 15 | 1 | +14 | 0.938 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 2 | +9 | 0.846 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 12 | 7 | +5 | 0.632 | 1-0-1 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 14 | -2 | 0.462 | 1-2-0 | L1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Atom Group B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 91 | 48 | +43 | 0.655 | 8-2-0 | W5 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 30 | 79 | -49 | 0.275 | 2-7-1 | L1 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 23 | 117 | -94 | 0.164 | 0-9-1 | L6 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 0 | +14 | 1.000 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 0 | +12 | 1.000 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 9 | +10 | 0.679 | 2-1-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 9 | 0 | 0.500 | 2-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Jan 03-Jan 24Series A
Date | Visitor | Home |
Jan 14 3:00P | Huntsville Otters AE1 | South Muskoka Bears AE2 |
Jan 15 4:40P | South Muskoka Bears AE1 | Huntsville Otters AE0 |
Jan 20 6:30P | Huntsville Otters AE0 | South Muskoka Bears AE4 |
Jan 16-Feb 07Series B
Date | Visitor | Home |
Jan 27 6:45P | Collingwood AE4 Blackhawks5 | South Muskoka Bears AE6 |
Jan 29 4:40P | South Muskoka Bears AE2 | Collingwood AE4 Blackhawks3 |
Feb 02 7:10P | Collingwood AE4 Blackhawks1 | South Muskoka Bears AE3 |
Feb 03 7:40P | South Muskoka Bears AE6 | Collingwood AE4 Blackhawks4 |
Atom MPS Playoffs - Group A
MPS Playoffs-GrA
Atom MPS Playoffs - Group B
MPS Playoffs-GrB
Game Data Last Updated: Nov 21, 5:04 AM, Next Update: Dec 01, 5:04 AM