Jump To:
Bantam Group A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 17 | 0 | 0 | 34 | 1.000 | 101 | 15 | +86 | 0.871 | 10-0-0 | W17 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 83 | 55 | +28 | 0.601 | 9-1-0 | W4 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 42 | 79 | -37 | 0.347 | 2-7-1 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 24 | 56 | -32 | 0.300 | 1-8-1 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 | 0.000 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 13 | +2 | 0.536 | 2-1-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 | 0.857 | 1-0-0 | W1 |
---|
Woodville Hurricanes | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 12 | -4 | 0.400 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 17 | -10 | 0.292 | 1-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 7 | 9 | -2 | 0.438 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-2-0 | L2 |
---|
Bantam Group B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 48 | 31 | +17 | 0.608 | 6-3-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 28 | 51 | -23 | 0.354 | 3-4-1 | W3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 38 | 38 | 0 | 0.500 | 3-6-0 | L3 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 1 | +10 | 0.917 | 1-0-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 8 | +3 | 0.579 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 10 | -3 | 0.412 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Bantam MPS Playoffs Group B
MPS Playoffs GrB
Bantam MPS Playoffs - Group A
MPS Playoffs -GrA
Game Data Last Updated: Nov 02, 5:11 AM, Next Update: Nov 12, 5:11 AM