Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 108 | 54 | +54 | 0.667 | 9-1-0 | W4 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 89 | 158 | -69 | 0.360 | 3-6-1 | T1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 73 | 108 | -35 | 0.403 | 4-5-1 | T1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 49 | 160 | -111 | 0.234 | 0-10-0 | L14 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Novice East BB-B Playdowns
Feb 07-Feb 27Muskoka Parry Sound Series B
Jan 08-Feb 10Series A
Date | Visitor | Home |
Jan 21 1:00P | Huntsville Otters5 | Parry Sound Shamrocks0 |
Jan 27 1:40P | Parry Sound Shamrocks5 | Huntsville Otters4 |
Jan 28 2:30P | Huntsville Otters9 | South Muskoka Bears1 |
Feb 03 1:40P | South Muskoka Bears1 | Huntsville Otters3 |
Feb 04 1:00P | South Muskoka Bears1 | Parry Sound Shamrocks5 |
Feb 10 6:00P | Parry Sound Shamrocks6 | South Muskoka Bears3 |
Bracket
MPS Playoffs Huntsville, Muskoka, Parry Sound, South Muskoka Jan 13, Jan 13, Jan 13, Jan 13, Jan 13, Jan 13, Jan 14, Jan 14 |
MPS Playoffs
Game Data Last Updated: Dec 22, 5:06 AM, Next Update: Jan 01, 5:06 AM