Jump To:
Muskoka/Parry Sound
Nov 28, 2017-Apr 08, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 66 | 8 | +58 | 0.892 | 8-0-0 | W8 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 41 | 26 | +15 | 0.612 | 4-3-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 38 | 34 | +4 | 0.528 | 4-4-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 29 | 34 | -5 | 0.460 | 2-4-0 | L1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 3 | 75 | -72 | 0.038 | 0-7-0 | L7 |
---|
Game Data Last Updated: Dec 22, 5:06 AM, Next Update: Jan 01, 5:06 AM