Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 74 | 28 | +46 | 0.725 | 8-1-1 | W2 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 46 | 39 | +7 | 0.541 | 5-4-1 | W1 |
---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 53 | 41 | +12 | 0.564 | 5-4-1 | L4 |
---|
| 18 | 6 | 5 | 7 | 19 | 0.528 | 46 | 46 | 0 | 0.500 | 3-3-4 | W2 |
---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 54 | 55 | -1 | 0.495 | 4-5-1 | L2 |
---|
| 18 | 7 | 6 | 5 | 19 | 0.528 | 38 | 41 | -3 | 0.481 | 5-2-3 | T2 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 53 | 66 | -13 | 0.445 | 5-2-3 | W1 |
---|
North Bay Trappers | 18 | 1 | 15 | 2 | 4 | 0.111 | 28 | 74 | -46 | 0.275 | 1-8-1 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 6 | +2 | 0.571 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 10 | +2 | 0.545 | 2-1-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 4 | +5 | 0.692 | 1-0-1 | T1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 12 | -6 | 0.333 | 0-2-1 | L2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 8 | -5 | 0.273 | 0-2-1 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Oro AE Thunder | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
MPS Series A (Dec 31-Feb 12)
Series D (Dec 31-Jan 21)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Jan 10-Feb 11MPS Series A
Date | Visitor | Home |
Jan 22 8:00P | Huntsville Otters AE2 | South Muskoka Bears AE1 |
Jan 24 8:30P | South Muskoka Bears AE1 | Huntsville Otters AE4 |
Jan 25 4:40P | South Muskoka Bears AE4 | Huntsville Otters AE2 |
Jan 26 5:05P | Huntsville Otters AE2 | South Muskoka Bears AE3 |
Jan 27 7:40P | South Muskoka Bears AE1 | Huntsville Otters AE2 |
Feb 01-Feb 11MPS AE3/4/5 Series B
Date | Visitor | Home |
Feb 01 4:15P | Huntsville Otters AE1 | Ennismore Eagles AE0 |
Feb 02 4:00P | Huntsville Otters AE3 | Ennismore Eagles AE2 |
Feb 07 8:30P | Ennismore Eagles AE0 | Huntsville Otters AE7 |
Midget MPS Playoffs - Group A
MPS Playoffs -GrA (Dec 31-Jan 06)
Midget MPS Playoffs - Group B
MPS Playoffs GrB
Game Data Last Updated: Dec 22, 5:29 AM, Next Update: Jan 01, 5:29 AM