Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 8 | 0 | 3 | 19 | 0.864 | 46 | 11 | +35 | 0.807 | 7-0-3 | W3 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 56 | 16 | +40 | 0.778 | 8-2-0 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 34 | 21 | +13 | 0.618 | 6-2-2 | T1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 43 | 33 | +10 | 0.566 | 6-4-0 | W2 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 30 | 18 | +12 | 0.625 | 4-4-2 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 39 | 32 | +7 | 0.549 | 5-3-2 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 26 | 49 | -23 | 0.347 | 3-7-0 | L2 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 17 | 46 | -29 | 0.270 | 1-8-1 | L3 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 19 | 84 | -65 | 0.184 | 1-9-0 | L2 |
---|
South Muskoka South Muskoka 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Dec 22, 5:51 AM, Next Update: Jan 01, 5:51 AM