Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 107 | 25 | +82 | 0.811 | 9-0-1 | WON 4 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 65 | 44 | +21 | 0.596 | 8-1-1 | WON 8 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 69 | 31 | +38 | 0.690 | 7-3-0 | LOST 2 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 73 | 27 | +46 | 0.730 | 7-2-1 | WON 1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 70 | 41 | +29 | 0.631 | 7-3-0 | WON 1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 45 | 58 | -13 | 0.437 | 5-5-0 | WON 2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 31 | 64 | -33 | 0.326 | 3-7-0 | LOST 2 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 48 | 70 | -22 | 0.407 | 3-6-1 | WON 1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 36 | 58 | -22 | 0.383 | 3-7-0 | LOST 2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 30 | 79 | -49 | 0.275 | 1-9-0 | LOST 8 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 14 | 91 | -77 | 0.133 | 1-9-0 | LOST 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 11 | 8 | 0 | 3 | 19 | 0.864 | 46 | 11 | +35 | 0.807 | 7-0-3 | WON 3 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 56 | 16 | +40 | 0.778 | 8-2-0 | WON 1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 43 | 33 | +10 | 0.566 | 6-4-0 | WON 2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 34 | 21 | +13 | 0.618 | 6-2-2 | TIED 1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 30 | 18 | +12 | 0.625 | 4-4-2 | WON 2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 39 | 32 | +7 | 0.549 | 5-3-2 | WON 1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 26 | 49 | -23 | 0.347 | 3-7-0 | LOST 2 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 17 | 46 | -29 | 0.270 | 1-8-1 | LOST 3 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 19 | 84 | -65 | 0.184 | 1-9-0 | LOST 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 77 | 31 | +46 | 0.713 | 8-1-1 | WON 6 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 61 | 45 | +16 | 0.575 | 6-3-1 | LOST 2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 37 | 34 | +3 | 0.521 | 4-5-1 | TIED 1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 48 | 57 | -9 | 0.457 | 4-4-2 | TIED 1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 28 | 28 | 0 | 0.500 | 3-5-2 | LOST 1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 57 | 78 | -21 | 0.422 | 4-5-1 | WON 2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 30 | 65 | -35 | 0.316 | 1-9-0 | LOST 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 70 | 29 | +41 | 0.707 | 8-2-0 | WON 1 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 77 | 27 | +50 | 0.740 | 9-1-0 | WON 6 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 54 | 24 | +30 | 0.692 | 6-4-0 | WON 1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 53 | 39 | +14 | 0.576 | 6-3-1 | WON 1 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 39 | 90 | -51 | 0.302 | 1-8-1 | LOST 1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 26 | 110 | -84 | 0.191 | 0-10-0 | LOST 10 |
---|
Game Data Last Updated: Aug 09, 5:28 AM, Next Update: Aug 19, 5:28 AM