Jump To:
Division 1
Sep 21, 2022-Jan 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 82 | 42 | +40 | 0.661 | 44 | 9-1-0 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 46 | 24 | +22 | 0.657 | 58 | 8-2-0 | L1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 48 | 34 | +14 | 0.585 | 40 | 5-3-2 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 39 | 39 | 0 | 0.500 | 48 | 5-4-1 | W4 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 28 | 40 | -12 | 0.412 | 55 | 4-4-2 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 48 | 63 | -15 | 0.432 | 26 | 4-5-1 | W1 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 20 | 69 | -49 | 0.225 | 84 | 0-9-1 | L5 |
---|
Division 2
Sep 21, 2022-Jan 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 115 | 36 | +79 | 0.762 | 68 | 8-2-0 | L1 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 83 | 26 | +57 | 0.761 | 70 | 8-0-2 | W4 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 69 | 19 | +50 | 0.784 | 38 | 7-3-0 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 70 | 48 | +22 | 0.593 | 82 | 6-3-1 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 63 | 48 | +15 | 0.568 | 77 | 6-3-1 | W3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 43 | 53 | -10 | 0.448 | 38 | 3-5-2 | T2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 36 | 69 | -33 | 0.343 | 32 | 2-7-1 | T1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 33 | 91 | -58 | 0.266 | 38 | 2-7-1 | T1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 23 | 145 | -122 | 0.137 | 20 | 0-10-0 | L12 |
---|
Division 1
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 31 | 15 | +16 | 0.674 | 50 | 7-1-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 19 | +9 | 0.596 | 14 | 5-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 23 | +5 | 0.549 | 26 | 5-3-0 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 18 | 24 | -6 | 0.429 | 26 | 3-4-1 | L2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 28 | -3 | 0.472 | 50 | 3-5-0 | W1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 12 | 33 | -21 | 0.267 | 42 | 0-7-1 | L7 |
---|
Division 2
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 57 | 29 | +28 | 0.663 | 50 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 42 | 22 | +20 | 0.656 | 67 | 5-2-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 33 | 40 | -7 | 0.452 | 34 | 3-4-1 | W1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 27 | 41 | -14 | 0.397 | 42 | 1-4-3 | L1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 18 | 45 | -27 | 0.286 | 48 | 0-7-1 | T1 |
---|
Division 3
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 55 | 11 | +44 | 0.833 | 42 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 28 | 20 | +8 | 0.583 | 38 | 5-2-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 25 | 27 | -2 | 0.481 | 28 | 4-4-0 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 33 | -17 | 0.327 | 18 | 1-6-1 | L3 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 16 | 49 | -33 | 0.246 | 22 | 0-6-2 | L1 |
---|
Bracket
Mar 08 Tier 1 (1) Midland, (2) Huntsville, (3) South Muskoka, (4) Parry Sound, (5) Penetang, (6) Oro Feb 11, Feb 11, Feb 12, Feb 18, Feb 18, Feb 19, Feb 19, Feb 25, Feb 25, Feb 26, Feb 26, Feb 27, Mar 02, Mar 04, Mar 04, Mar 05, Mar 05, Mar 05 Mar 08 Tier 2 (1) Essa, (2) Clearview Canucks, (3) South Grey, (4) Elmvale Feb 16, Feb 18, Feb 19, Feb 24, Feb 25, Feb 26, Feb 26, Feb 28, Mar 04, Mar 05, Mar 05, Mar 07 Mar 08 Tier 3 (1) Shelburne, (2) Georgian Shores, (3) Wasaga Beach, (4) Oro C, (5) South Muskoka C, (6) Muskoka Feb 12, Feb 14, Feb 18, Feb 18, Feb 18, Feb 19, Feb 19, Feb 21, Feb 23, Feb 25, Feb 25, Feb 26, Feb 26, Feb 26, Mar 04, Mar 05, Mar 05, Mar 07 | | |
Feb 10-Mar 08Tier 1
Top 4 teams to the Semi Finals
Date | Visitor | Home |
Feb 11 10:00A | Penetang Flames4 | Oro Thunder6 |
Feb 11 12:20P | Huntsville Otters2 | Midland Centennials1 |
Feb 12 1:45P | South Muskoka Bears5 | Parry Sound Shamrocks2 |
Feb 18 3:05P | South Muskoka Bears3 | Penetang Flames5 |
Feb 18 5:00P | Midland Centennials3 | Parry Sound Shamrocks1 |
Feb 19 2:30P | Oro Thunder4 | Parry Sound Shamrocks1 |
Feb 19 5:30P | Huntsville Otters1 | South Muskoka Bears1 |
Feb 25 2:40P | South Muskoka Bears3 | Oro Thunder1 |
Feb 25 3:00P | Parry Sound Shamrocks1 | Huntsville Otters1 |
Feb 26 1:00P | Midland Centennials2 | South Muskoka Bears4 |
Feb 26 7:00P | Penetang Flames2 | Huntsville Otters8 |
Feb 27 6:20P | Penetang Flames2 | Midland Centennials3 |
Mar 02 6:30P | Oro Thunder4 | Huntsville Otters6 |
Mar 04 10:00A | Midland Centennials1 | Oro Thunder5 |
Mar 04 1:45P | Parry Sound Shamrocks2 | Penetang Flames6 |
Mar 05 1:00P | Oro Thunder1 | South Muskoka Bears4 |
Mar 05 1:50P | Parry Sound Shamrocks1 | Midland Centennials2 |
Mar 05 2:40P | Huntsville Otters2 | Penetang Flames5 |
Feb 10-Mar 08Tier 2
Top 4 Teams advance to Semi Final
Date | Visitor | Home |
Feb 16 6:30P | South Grey Spartans1 | Clearview Canucks2 |
Feb 18 11:30A | Clearview Canucks1 | Essa Eagles3 |
Feb 19 4:00P | Essa Eagles2 | South Grey Spartans6 |
Feb 24 7:00P | Clearview Canucks8 | Elmvale Coyotes1 |
Feb 25 11:30A | South Grey Spartans2 | Essa Eagles7 |
Feb 26 4:10P | Clearview Canucks8 | South Grey Spartans2 |
Feb 26 4:40P | Elmvale Coyotes5 | Essa Eagles5 |
Feb 28 7:00P | South Grey Spartans5 | Elmvale Coyotes2 |
Mar 04 2:00P | Elmvale Coyotes2 | Clearview Canucks6 |
Mar 05 2:00P | Essa Eagles1 | Clearview Canucks6 |
Mar 05 4:10P | Elmvale Coyotes1 | South Grey Spartans4 |
Mar 07 6:00P | Essa Eagles7 | Elmvale Coyotes8 |
Feb 10-Mar 08Tier 3
Top 4 teams to the Semi Final
Date | Visitor | Home |
Feb 12 1:10P | Muskoka Rock1 | Wasaga Beach Stars3 |
Feb 14 7:20P | Georgian Shores Lightning3 | Wasaga Beach Stars3 |
Feb 18 11:00A | Oro Thunder C0 | Georgian Shores Lightning4 |
Feb 18 11:30A | Wasaga Beach Stars6 | South Muskoka Bears C0 |
Feb 18 2:30P | Shelburne Wolves11 | Muskoka Rock0 |
Feb 19 10:00A | Muskoka Rock2 | Oro Thunder C3 |
Feb 19 2:00P | South Muskoka Bears C0 | Georgian Shores Lightning0 |
Feb 21 6:00P | Shelburne Wolves5 | Wasaga Beach Stars3 |
Feb 23 7:00P | Oro Thunder C2 | Shelburne Wolves8 |
Feb 25 2:00P | Georgian Shores Lightning9 | South Muskoka Bears C0 |
Feb 25 2:30P | Wasaga Beach Stars13 | Muskoka Rock3 |
Feb 26 11:00A | Wasaga Beach Stars1 | Oro Thunder C1 |
Feb 26 2:00P | South Muskoka Bears C1 | Shelburne Wolves10 |
Feb 26 3:00P | Muskoka Rock1 | Georgian Shores Lightning8 |
Mar 04 11:40A | Oro Thunder C3 | South Muskoka Bears C2 |
Mar 05 11:00A | Shelburne Wolves1 | Oro Thunder C1 |
Mar 05 3:30P | South Muskoka Bears C1 | Muskoka Rock7 |
Mar 07 7:00P | Georgian Shores Lightning8 | Shelburne Wolves3 |
Mar 08-Mar 18Tier 1 Semi Final 1
1vs 4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 18 11:30A | Oro Thunder3 | South Muskoka Bears1 |
Mar 08-Mar 18Tier 1 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 09 7:00P | Midland Centennials3 | Huntsville Otters2 |
Mar 19-Mar 22Tier 1 Finals
Winner to OMHA Championships - April 7-9 in Barrie
Date | Visitor | Home |
Mar 19 2:00P | Oro Thunder2 | Midland Centennials5 |
Mar 08-Mar 18Tier 2 Semi Final 1
1vs4 - Winner to the Championship Final
Date | Visitor | Home |
Mar 09 6:00P | Elmvale Coyotes1 | Clearview Canucks3 |
Mar 08-Mar 18Tier 2 Semi Final 2
2vs3 - Winner to the Championship Final
Date | Visitor | Home |
Mar 09 6:20P | Essa Eagles6 | South Grey Spartans10 |
Mar 18-Mar 22Tier 2 Finals
Both Teams to OMHA Championships - March 31-Apr 2 in Barrie
Date | Visitor | Home |
Mar 18 2:00P | South Grey Spartans2 | Clearview Canucks3 |
Mar 08-Mar 18Tier 3 Semi Final 1
1vs4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 09 8:00P | Oro Thunder C1 | Georgian Shores Lightning7 |
Mar 08-Mar 18Tier 3 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 09 7:00P | Wasaga Beach Stars0 | Shelburne Wolves4 |
Mar 18-Mar 22Tier 3 Finals
Winner to OMHA Championships - April 7-9 in Windsor
Date | Visitor | Home |
Mar 21 7:00P | Shelburne Wolves3 | Georgian Shores Lightning9 |
Game Data Last Updated: Nov 24, 9:22 AM, Next Update: Dec 04, 9:22 AM