Highlight:
Jump To:
Division 1
Sep 21, 2022-Jan 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 82 | 42 | +40 | 0.661 | 44 | 9-1-0 | WON 2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 46 | 24 | +22 | 0.657 | 58 | 8-2-0 | LOST 1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 48 | 34 | +14 | 0.585 | 40 | 5-3-2 | WON 1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 39 | 39 | 0 | 0.500 | 48 | 5-4-1 | WON 4 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 28 | 40 | -12 | 0.412 | 55 | 4-4-2 | LOST 2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 48 | 63 | -15 | 0.432 | 26 | 4-5-1 | WON 1 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 20 | 69 | -49 | 0.225 | 84 | 0-9-1 | LOST 5 |
---|
Division 2
Sep 21, 2022-Jan 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 115 | 36 | +79 | 0.762 | 68 | 8-2-0 | LOST 1 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 83 | 26 | +57 | 0.761 | 70 | 8-0-2 | WON 4 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 69 | 19 | +50 | 0.784 | 38 | 7-3-0 | WON 2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 70 | 48 | +22 | 0.593 | 82 | 6-3-1 | LOST 1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 63 | 48 | +15 | 0.568 | 77 | 6-3-1 | WON 3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 43 | 53 | -10 | 0.448 | 38 | 3-5-2 | TIED 2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 36 | 69 | -33 | 0.343 | 32 | 2-7-1 | TIED 1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 33 | 91 | -58 | 0.266 | 38 | 2-7-1 | TIED 1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 23 | 145 | -122 | 0.137 | 20 | 0-10-0 | LOST 12 |
---|
Division 1
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 31 | 15 | +16 | 0.674 | 50 | 7-1-0 | WON 2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 19 | +9 | 0.596 | 14 | 5-3-0 | WON 1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 23 | +5 | 0.549 | 26 | 5-3-0 | WON 2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 18 | 24 | -6 | 0.429 | 26 | 3-4-1 | LOST 2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 28 | -3 | 0.472 | 50 | 3-5-0 | WON 1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 12 | 33 | -21 | 0.267 | 42 | 0-7-1 | LOST 7 |
---|
Division 2
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 57 | 29 | +28 | 0.663 | 50 | 8-0-0 | WON 8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 42 | 22 | +20 | 0.656 | 67 | 5-2-1 | WON 1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 33 | 40 | -7 | 0.452 | 34 | 3-4-1 | WON 1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 27 | 41 | -14 | 0.397 | 42 | 1-4-3 | LOST 1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 18 | 45 | -27 | 0.286 | 48 | 0-7-1 | TIED 1 |
---|
Division 3
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 55 | 11 | +44 | 0.833 | 42 | 8-0-0 | WON 8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 28 | 20 | +8 | 0.583 | 38 | 5-2-1 | WON 1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 25 | 27 | -2 | 0.481 | 28 | 4-4-0 | LOST 1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 33 | -17 | 0.327 | 18 | 1-6-1 | LOST 3 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 16 | 49 | -33 | 0.246 | 22 | 0-6-2 | LOST 1 |
---|
Division 1
Sep 21, 2022-Jan 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 148 | 3 | +145 | 0.980 | 50 | 10-0-0 | WON 12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 73 | 22 | +51 | 0.768 | 80 | 8-2-0 | WON 5 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 40 | 43 | -3 | 0.482 | 74 | 5-4-1 | WON 4 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 51 | 61 | -10 | 0.455 | 70 | 4-5-1 | LOST 2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 31 | 57 | -26 | 0.352 | 90 | 3-6-1 | WON 1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 39 | 89 | -50 | 0.305 | 88 | 4-5-1 | WON 1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 23 | 81 | -58 | 0.221 | 96 | 0-8-2 | LOST 6 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 30 | 89 | -59 | 0.252 | 82 | 0-8-2 | LOST 3 |
---|
Division 2
Sep 21, 2022-Jan 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 60 | 24 | +36 | 0.714 | 60 | 8-0-2 | TIED 1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 71 | 29 | +42 | 0.710 | 90 | 8-2-0 | WON 3 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 54 | 29 | +25 | 0.651 | 74 | 6-2-2 | WON 4 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 79 | 25 | +54 | 0.760 | 48 | 7-2-1 | TIED 1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 69 | 65 | +4 | 0.515 | 97 | 3-6-1 | WON 1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 38 | 38 | 0 | 0.500 | 70 | 4-5-1 | LOST 2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 25 | 66 | -41 | 0.275 | 90 | 2-7-1 | LOST 3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 28 | 78 | -50 | 0.264 | 76 | 2-8-0 | WON 1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 20 | 90 | -70 | 0.182 | 64 | 1-9-0 | LOST 4 |
---|
Division 1
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 64 | 9 | +55 | 0.877 | 36 | 8-0-0 | WON 8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 48 | 22 | +26 | 0.686 | 61 | 5-2-1 | WON 1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 20 | 35 | -15 | 0.364 | 40 | 2-3-3 | LOST 1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 45 | -24 | 0.318 | 28 | 2-5-1 | LOST 1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 17 | 44 | -27 | 0.279 | 61 | 1-4-3 | LOST 2 |
---|
Division 2
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 42 | 25 | +17 | 0.627 | 66 | 6-0-2 | TIED 1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 25 | 23 | +2 | 0.521 | 54 | 3-2-3 | TIED 1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 29 | 38 | -9 | 0.433 | 62 | 4-4-0 | WON 4 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 33 | 26 | +7 | 0.559 | 82 | 3-3-2 | WON 1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 30 | 31 | -1 | 0.492 | 58 | 3-4-1 | LOST 3 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 38 | -8 | 0.441 | 94 | 3-5-0 | LOST 1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 37 | -23 | 0.275 | 58 | 0-8-0 | LOST 8 |
---|
Division 3
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 77 | 20 | +57 | 0.794 | 80 | 7-0-1 | WON 4 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 36 | -11 | 0.410 | 60 | 4-3-1 | LOST 1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 29 | 53 | -24 | 0.354 | 58 | 3-5-0 | WON 3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 31 | 38 | -7 | 0.449 | 88 | 2-5-1 | LOST 3 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 27 | 42 | -15 | 0.391 | 84 | 1-4-3 | LOST 2 |
---|
Division 1
Sep 21, 2022-Jan 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 64 | 16 | +48 | 0.800 | 66 | 10-0-0 | WON 12 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 86 | 27 | +59 | 0.761 | 122 | 7-3-0 | WON 1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 47 | 23 | +24 | 0.671 | 157 | 5-3-2 | LOST 2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 71 | 46 | +25 | 0.607 | 102 | 7-3-0 | LOST 1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 54 | 31 | +23 | 0.635 | 107 | 6-2-2 | TIED 1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 32 | 55 | -23 | 0.368 | 120 | 4-5-1 | TIED 1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 27 | 57 | -30 | 0.321 | 146 | 2-7-1 | LOST 3 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 34 | 76 | -42 | 0.309 | 71 | 2-8-0 | LOST 5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 31 | 115 | -84 | 0.212 | 113 | 1-9-0 | LOST 2 |
---|
Division 2
Sep 21, 2022-Jan 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 107 | 13 | +94 | 0.892 | 96 | 8-0-2 | WON 4 |
---|
| 12 | 6 | 0 | 6 | 18 | 0.750 | 35 | 15 | +20 | 0.700 | 85 | 4-0-6 | TIED 1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 51 | 46 | +5 | 0.526 | 102 | 4-5-1 | WON 1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 56 | 54 | +2 | 0.509 | 140 | 3-4-3 | LOST 1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 30 | 51 | -21 | 0.370 | 117 | 4-3-3 | TIED 1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 37 | 51 | -14 | 0.420 | 166 | 4-5-1 | LOST 2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 11 | 97 | -86 | 0.102 | 80 | 0-10-0 | LOST 12 |
---|
Division 1
Dec 19, 2022-Feb 07, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 39 | 16 | +23 | 0.709 | 38 | 6-0-2 | WON 1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 32 | 20 | +12 | 0.615 | 76 | 6-2-0 | LOST 1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 22 | +6 | 0.560 | 98 | 4-3-1 | WON 1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 36 | 43 | -7 | 0.456 | 54 | 4-3-1 | LOST 1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 23 | 33 | -10 | 0.411 | 94 | 2-5-1 | LOST 2 |
---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 15 | 28 | -13 | 0.349 | 47 | 0-5-3 | TIED 1 |
---|
Division 2
Dec 19, 2022-Feb 07, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 32 | 22 | +10 | 0.593 | 92 | 5-2-1 | LOST 1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 22 | 19 | +3 | 0.537 | 91 | 4-2-2 | TIED 1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 40 | 30 | +10 | 0.571 | 100 | 5-3-0 | WON 2 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 17 | 17 | 0 | 0.500 | 48 | 2-3-3 | TIED 2 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 32 | 36 | -4 | 0.471 | 68 | 2-3-3 | WON 1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 21 | 35 | -14 | 0.375 | 64 | 1-7-0 | LOST 3 |
---|
Division 3
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 44 | 21 | +23 | 0.677 | 112 | 7-1-0 | WON 2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 25 | 22 | +3 | 0.532 | 94 | 5-3-0 | WON 1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 19 | 20 | -1 | 0.487 | 96 | 2-6-0 | WON 1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 4 | 45 | -41 | 0.082 | 54 | 0-7-1 | LOST 3 |
---|
Division 1
Sep 21, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 37 | 26 | +11 | 0.587 | 93 | 6-2-2 | WON 2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 22 | +20 | 0.656 | 167 | 6-3-1 | WON 1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 36 | 15 | +21 | 0.706 | 122 | 6-4-0 | LOST 1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 29 | 32 | -3 | 0.475 | 151 | 5-3-2 | LOST 1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 23 | 24 | -1 | 0.489 | 146 | 4-3-3 | LOST 1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 29 | 38 | -9 | 0.433 | 132 | 3-6-1 | WON 1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 21 | 18 | +3 | 0.538 | 96 | 3-6-1 | WON 2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 25 | 36 | -11 | 0.410 | 111 | 2-6-2 | LOST 2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 21 | 52 | -31 | 0.288 | 194 | 2-7-1 | LOST 1 |
---|
Division 2
Sep 21, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 88 | 8 | +80 | 0.917 | 150 | 10-0-0 | WON 12 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 69 | 28 | +41 | 0.711 | 176 | 8-1-1 | WON 1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 56 | 22 | +34 | 0.718 | 184 | 7-2-1 | WON 1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 51 | 35 | +16 | 0.593 | 85 | 6-3-1 | WON 5 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 42 | 30 | +12 | 0.583 | 76 | 6-4-0 | LOST 1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 31 | 44 | -13 | 0.413 | 184 | 3-6-1 | LOST 2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 62 | -26 | 0.367 | 185 | 3-6-1 | LOST 2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 27 | 64 | -37 | 0.297 | 263 | 3-7-0 | LOST 3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 29 | 53 | -24 | 0.354 | 184 | 3-7-0 | WON 1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 30 | 68 | -38 | 0.306 | 254 | 2-7-1 | TIED 1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 28 | 73 | -45 | 0.277 | 81 | 1-9-0 | LOST 1 |
---|
Division 1
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 18 | 14 | +4 | 0.563 | 80 | 5-2-1 | WON 1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 27 | 18 | +9 | 0.600 | 107 | 5-2-1 | TIED 1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 17 | 12 | +5 | 0.586 | 119 | 5-3-0 | WON 3 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 21 | 18 | +3 | 0.538 | 76 | 3-2-3 | WON 1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 24 | 17 | +7 | 0.585 | 68 | 3-3-2 | LOST 1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 21 | 27 | -6 | 0.438 | 62 | 4-4-0 | WON 1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 18 | 26 | -8 | 0.409 | 80 | 3-4-1 | LOST 1 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 15 | 25 | -10 | 0.375 | 60 | 0-6-2 | TIED 2 |
---|
Division 2
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 41 | 23 | +18 | 0.641 | 76 | 5-2-1 | TIED 1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 18 | +7 | 0.581 | 72 | 4-3-1 | LOST 1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 27 | 22 | +5 | 0.551 | 106 | 3-2-3 | TIED 3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 22 | 22 | 0 | 0.500 | 110 | 4-3-1 | WON 1 |
---|
| 8 | 2 | 2 | 4 | 8 | 0.500 | 26 | 26 | 0 | 0.500 | 60 | 2-2-4 | TIED 1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 21 | 34 | -13 | 0.382 | 118 | 1-4-3 | TIED 2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 19 | 41 | -22 | 0.317 | 94 | 1-6-1 | TIED 1 |
---|
Division 3
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | Last 10 | Streak |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 22 | +16 | 0.633 | 184 | 6-2-0 | LOST 1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 25 | +3 | 0.528 | 156 | 4-3-1 | TIED 1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 24 | -7 | 0.415 | 203 | 3-4-1 | TIED 1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 27 | 35 | -8 | 0.435 | 117 | 3-5-0 | WON 2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 31 | 34 | -3 | 0.477 | 112 | 3-5-0 | WON 1 |
---|
Game Data Last Updated: Mar 26, 5:22 PM, Next Update: Mar 26, 5:27 PM