Highlight:
Jump To:
Division 1
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 45 | 21 | +24 | 0.682 | 56 | 7-2-1 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 56 | 34 | +22 | 0.622 | 32 | 8-1-1 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 69 | 39 | +30 | 0.639 | 96 | 6-4-0 | L2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 56 | 36 | +20 | 0.609 | 76 | 6-3-1 | W4 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 38 | 23 | +15 | 0.623 | 128 | 6-3-1 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 31 | 32 | -1 | 0.492 | 60 | 5-5-0 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 42 | 54 | -12 | 0.438 | 130 | 4-6-0 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 31 | 31 | 0 | 0.500 | 22 | 5-5-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 30 | 56 | -26 | 0.349 | 102 | 3-7-0 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 45 | 60 | -15 | 0.429 | 74 | 2-6-2 | L3 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 22 | 79 | -57 | 0.218 | 104 | 0-8-2 | T1 |
---|
Division 2
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 149 | 5 | +144 | 0.968 | 70 | 10-0-0 | W12 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 96 | 13 | +83 | 0.881 | 54 | 9-1-0 | W9 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 49 | 39 | +10 | 0.557 | 87 | 7-3-0 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 68 | 54 | +14 | 0.557 | 62 | 6-3-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 44 | 53 | -9 | 0.454 | 78 | 3-7-0 | L3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 26 | 75 | -49 | 0.257 | 50 | 4-5-1 | L1 |
---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 22 | 81 | -59 | 0.214 | 58 | 1-6-3 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 24 | 68 | -44 | 0.261 | 44 | 2-8-0 | L1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 9 | 99 | -90 | 0.083 | 20 | 0-9-1 | L6 |
---|
Division 1
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 42 | 28 | +14 | 0.600 | 89 | 5-0-3 | T1 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 36 | 25 | +11 | 0.590 | 18 | 4-1-3 | W1 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 33 | 26 | +7 | 0.559 | 22 | 4-1-3 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 30 | 28 | +2 | 0.517 | 34 | 4-3-1 | L1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 26 | 28 | -2 | 0.481 | 88 | 2-3-3 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 30 | 26 | +4 | 0.536 | 54 | 3-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 24 | 35 | -11 | 0.407 | 24 | 2-5-1 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 18 | 38 | -20 | 0.321 | 76 | 1-7-0 | L1 |
---|
Division 2
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 32 | 11 | +21 | 0.744 | 76 | 5-1-2 | T2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 24 | 27 | -3 | 0.471 | 44 | 4-3-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 26 | 26 | 0 | 0.500 | 62 | 4-4-0 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 32 | -7 | 0.439 | 56 | 3-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 17 | 27 | -10 | 0.386 | 70 | 2-5-1 | T1 |
---|
Division 3
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 57 | 15 | +42 | 0.792 | 22 | 7-1-0 | W5 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 43 | 22 | +21 | 0.662 | 51 | 6-2-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 25 | 22 | +3 | 0.532 | 46 | 5-3-0 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 24 | 23 | +1 | 0.511 | 32 | 4-3-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 37 | -23 | 0.275 | 48 | 2-6-0 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 37 | -21 | 0.302 | 34 | 1-6-1 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 16 | 45 | -29 | 0.262 | 24 | 1-7-0 | L3 |
---|
Division 1
Oct 02, 2023-Dec 20, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 52 | 22 | +30 | 0.703 | 119 | 9-1-0 | W5 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 64 | 30 | +34 | 0.681 | 104 | 6-3-1 | W3 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 52 | 18 | +34 | 0.743 | 137 | 7-3-0 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 61 | 34 | +27 | 0.642 | 89 | 8-2-0 | W6 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 26 | +16 | 0.618 | 150 | 5-3-2 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 43 | 41 | +2 | 0.512 | 44 | 4-6-0 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 39 | 58 | -19 | 0.402 | 98 | 3-7-0 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 19 | 89 | -70 | 0.176 | 128 | 1-9-0 | L7 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 18 | 72 | -54 | 0.200 | 161 | 0-9-1 | L4 |
---|
Division 2
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 60 | 22 | +38 | 0.732 | 84 | 6-1-3 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 53 | 34 | +19 | 0.609 | 58 | 7-1-2 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 42 | 18 | +24 | 0.700 | 82 | 4-3-3 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 34 | 33 | +1 | 0.507 | 98 | 4-5-1 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 43 | 38 | +5 | 0.531 | 68 | 4-5-1 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 35 | 39 | -4 | 0.473 | 108 | 4-4-2 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 21 | 104 | -83 | 0.168 | 63 | 1-9-0 | L9 |
---|
Division 1
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 20 | +18 | 0.655 | 60 | 6-0-2 | W3 |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 31 | 19 | +12 | 0.620 | 54 | 5-0-3 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 24 | 24 | 0 | 0.500 | 72 | 4-3-1 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 21 | 21 | 0 | 0.500 | 112 | 3-4-1 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 27 | 37 | -10 | 0.422 | 44 | 2-6-0 | L3 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 27 | -11 | 0.372 | 56 | 1-6-1 | L3 |
---|
Division 2
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 29 | 8 | +21 | 0.784 | 94 | 7-1-0 | W5 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 35 | 22 | +13 | 0.614 | 64 | 6-2-0 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 19 | 16 | +3 | 0.543 | 52 | 4-3-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 15 | 21 | -6 | 0.417 | 64 | 3-4-1 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 27 | 37 | -10 | 0.422 | 44 | 3-5-0 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 17 | 29 | -12 | 0.370 | 82 | 1-6-1 | W1 |
---|
Division 3
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 4 | 0 | 4 | 12 | 0.750 | 33 | 17 | +16 | 0.660 | 64 | 4-0-4 | T1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 24 | 20 | +4 | 0.545 | 61 | 3-2-3 | L1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 20 | 25 | -5 | 0.444 | 66 | 2-4-2 | T1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 47 | -33 | 0.230 | 68 | 0-8-0 | L8 |
---|
Division 1
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 55 | 29 | +26 | 0.655 | 187 | 7-3-0 | L3 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 53 | 42 | +11 | 0.558 | 132 | 6-2-2 | W1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 39 | 30 | +9 | 0.565 | 113 | 5-2-3 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 49 | 33 | +16 | 0.598 | 116 | 6-3-1 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 35 | +12 | 0.573 | 166 | 5-4-1 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 42 | 38 | +4 | 0.525 | 149 | 5-4-1 | W3 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 35 | 45 | -10 | 0.438 | 217 | 2-5-3 | T1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 27 | 39 | -12 | 0.409 | 93 | 3-5-2 | L1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 46 | 69 | -23 | 0.400 | 104 | 1-7-2 | T1 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 26 | 64 | -38 | 0.289 | 170 | 0-8-2 | L7 |
---|
Division 2
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 60 | 14 | +46 | 0.811 | 111 | 8-2-0 | W4 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 59 | 19 | +40 | 0.756 | 138 | 7-2-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 42 | 31 | +11 | 0.575 | 100 | 5-4-1 | W1 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 43 | 34 | +9 | 0.558 | 132 | 4-3-3 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 37 | 46 | -9 | 0.446 | 81 | 5-4-1 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 23 | 44 | -21 | 0.343 | 167 | 2-7-1 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 22 | 59 | -37 | 0.272 | 164 | 2-8-0 | L6 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 23 | 57 | -34 | 0.288 | 111 | 1-8-1 | L4 |
---|
Division 1
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 40 | 10 | +30 | 0.800 | 57 | 6-1-1 | W6 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 23 | +6 | 0.558 | 128 | 5-3-0 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 31 | 27 | +4 | 0.534 | 80 | 4-2-2 | L1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 25 | 22 | +3 | 0.532 | 72 | 3-2-3 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 21 | 19 | +2 | 0.525 | 67 | 3-3-2 | T1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 22 | 37 | -15 | 0.373 | 92 | 1-6-1 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 12 | 43 | -31 | 0.218 | 93 | 1-6-1 | L5 |
---|
Division 2
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 42 | 23 | +19 | 0.646 | 74 | 5-2-1 | T1 |
---|
| 8 | 3 | 1 | 4 | 10 | 0.625 | 30 | 20 | +10 | 0.600 | 70 | 3-1-4 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 29 | +5 | 0.540 | 82 | 4-3-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 21 | 25 | -4 | 0.457 | 84 | 3-4-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 27 | -5 | 0.449 | 106 | 3-4-1 | L1 |
---|
Division 3
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 43 | 20 | +23 | 0.683 | 60 | 7-1-0 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 20 | +5 | 0.556 | 59 | 5-2-1 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 25 | 28 | -3 | 0.472 | 68 | 3-3-2 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 35 | 42 | -7 | 0.455 | 38 | 2-5-1 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 40 | -19 | 0.344 | 85 | 2-5-1 | L2 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 17 | 40 | -23 | 0.298 | 95 | 0-7-1 | L3 |
---|
Division 1
Oct 02, 2023-Jan 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 46 | 14 | +32 | 0.767 | 114 | 8-0-2 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 46 | 22 | +24 | 0.676 | 143 | 7-2-1 | L1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 39 | 30 | +9 | 0.565 | 86 | 7-3-0 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 39 | 22 | +17 | 0.639 | 96 | 6-2-2 | W5 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 33 | 28 | +5 | 0.541 | 158 | 6-4-0 | W2 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 35 | 33 | +2 | 0.515 | 168 | 4-5-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 39 | 42 | -3 | 0.481 | 148 | 3-6-1 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 23 | 47 | -24 | 0.329 | 132 | 4-5-1 | W1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 28 | 29 | -1 | 0.491 | 168 | 2-5-3 | L1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 24 | 46 | -22 | 0.343 | 148 | 1-7-2 | L2 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 25 | 50 | -25 | 0.333 | 92 | 2-6-2 | L2 |
---|
Division 2
Oct 02, 2023-Jan 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 37 | 23 | +14 | 0.617 | 172 | 7-1-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 45 | 37 | +8 | 0.549 | 182 | 6-4-0 | L2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 33 | 31 | +2 | 0.516 | 183 | 5-4-1 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 52 | 45 | +7 | 0.536 | 198 | 5-4-1 | L1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 43 | 35 | +8 | 0.551 | 190 | 4-4-2 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 36 | 41 | -5 | 0.468 | 207 | 4-5-1 | T1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 34 | 49 | -15 | 0.410 | 156 | 3-6-1 | L3 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 24 | 57 | -33 | 0.296 | 143 | 1-9-0 | L6 |
---|
Division 1
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 32 | 11 | +21 | 0.744 | 88 | 6-1-1 | W2 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 31 | 28 | +3 | 0.525 | 117 | 4-1-3 | T1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 21 | +9 | 0.588 | 90 | 5-2-1 | W3 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 32 | 24 | +8 | 0.571 | 143 | 3-2-3 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 15 | 19 | -4 | 0.441 | 106 | 3-4-1 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 23 | 35 | -12 | 0.397 | 125 | 2-5-1 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 16 | 33 | -17 | 0.327 | 91 | 1-7-0 | L5 |
---|
Division 2
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 41 | 22 | +19 | 0.651 | 138 | 7-0-1 | W7 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 22 | 25 | -3 | 0.468 | 113 | 4-4-0 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 23 | 23 | 0 | 0.500 | 97 | 3-3-2 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 33 | -16 | 0.340 | 125 | 1-7-0 | W1 |
---|
Division 3
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 26 | 15 | +11 | 0.634 | 164 | 5-2-1 | W2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 23 | 20 | +3 | 0.535 | 158 | 5-2-1 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 33 | 18 | +15 | 0.647 | 80 | 4-2-2 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 27 | +2 | 0.518 | 174 | 5-3-0 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 27 | 28 | -1 | 0.491 | 138 | 3-4-1 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 22 | 25 | -3 | 0.468 | 118 | 3-5-0 | L1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 27 | 36 | -9 | 0.429 | 113 | 1-5-2 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 43 | -26 | 0.283 | 84 | 1-7-0 | L7 |
---|
Game Data Last Updated: Oct 09, 4:48 AM, Next Update: Oct 19, 4:48 AM