Jump To:
Division 1
Sep 30, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 58 | 29 | +29 | 0.667 | 82 | 7-1-2 | W3 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 68 | 33 | +35 | 0.673 | 86 | 8-2-0 | W6 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 56 | 30 | +26 | 0.651 | 72 | 6-1-3 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 44 | 27 | +17 | 0.620 | 80 | 6-3-1 | W1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 44 | 24 | +20 | 0.647 | 58 | 5-2-3 | T2 |
---|
| 12 | 4 | 3 | 5 | 13 | 0.542 | 33 | 33 | 0 | 0.500 | 58 | 3-3-4 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 37 | 29 | +8 | 0.561 | 50 | 4-5-1 | W1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 54 | 32 | +22 | 0.628 | 42 | 3-4-3 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 43 | 53 | -10 | 0.448 | 62 | 3-5-2 | T1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 40 | -14 | 0.394 | 90 | 3-7-0 | L5 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 27 | 73 | -46 | 0.270 | 72 | 1-8-1 | L4 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 23 | 110 | -87 | 0.173 | 111 | 0-9-1 | L7 |
---|
Division 2
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 108 | 34 | +74 | 0.761 | 68 | 9-0-1 | W8 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 85 | 25 | +60 | 0.773 | 76 | 8-2-0 | W1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 77 | 28 | +49 | 0.733 | 44 | 6-2-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 36 | +11 | 0.566 | 78 | 6-3-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 50 | 59 | -9 | 0.459 | 51 | 5-4-1 | L3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 43 | 69 | -26 | 0.384 | 66 | 2-7-1 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 85 | -73 | 0.124 | 42 | 1-9-0 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 98 | -86 | 0.109 | 46 | 1-9-0 | L1 |
---|
Division 1
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 4 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 5 | +1 | 0.545 | 8 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 6 | -2 | 0.400 | 8 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 7 | +2 | 0.563 | 12 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 8 | +2 | 0.556 | 14 | 1-1-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 28 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0 | 0-1-0 | L1 |
---|
Division 2
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 26 | 11 | +15 | 0.703 | 8 | 3-0-0 | W3 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 7 | +2 | 0.563 | 22 | 1-1-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 10 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 10 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 10 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 7 | 11 | -4 | 0.389 | 0 | 0-1-0 | L1 |
---|
Division 3
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 15 | 7 | +8 | 0.682 | 16 | 1-1-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 0 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 2 | +7 | 0.818 | 0 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 0 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 10 | -1 | 0.474 | 10 | 1-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 21 | -18 | 0.125 | 12 | 0-3-0 | L3 |
---|
Game Data Last Updated: Dec 21, 10:16 PM, Next Update: Dec 21, 10:21 PM