Jump To:
Division 1
Sep 30, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 58 | 29 | +29 | 0.667 | 82 | 7-1-2 | W3 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 68 | 33 | +35 | 0.673 | 86 | 8-2-0 | W6 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 56 | 30 | +26 | 0.651 | 72 | 6-1-3 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 44 | 27 | +17 | 0.620 | 80 | 6-3-1 | W1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 44 | 24 | +20 | 0.647 | 58 | 5-2-3 | T2 |
---|
| 12 | 4 | 3 | 5 | 13 | 0.542 | 33 | 33 | 0 | 0.500 | 58 | 3-3-4 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 37 | 29 | +8 | 0.561 | 50 | 4-5-1 | W1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 54 | 32 | +22 | 0.628 | 42 | 3-4-3 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 43 | 53 | -10 | 0.448 | 62 | 3-5-2 | T1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 40 | -14 | 0.394 | 90 | 3-7-0 | L5 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 27 | 73 | -46 | 0.270 | 72 | 1-8-1 | L4 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 23 | 110 | -87 | 0.173 | 111 | 0-9-1 | L7 |
---|
Division 2
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 108 | 34 | +74 | 0.761 | 68 | 9-0-1 | W8 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 85 | 25 | +60 | 0.773 | 76 | 8-2-0 | W1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 77 | 28 | +49 | 0.733 | 44 | 6-2-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 36 | +11 | 0.566 | 78 | 6-3-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 50 | 59 | -9 | 0.459 | 51 | 5-4-1 | L3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 43 | 69 | -26 | 0.384 | 66 | 2-7-1 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 85 | -73 | 0.124 | 42 | 1-9-0 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 98 | -86 | 0.109 | 46 | 1-9-0 | L1 |
---|
Division 1
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 31 | 16 | +15 | 0.660 | 54 | 6-2-0 | W4 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 34 | 23 | +11 | 0.596 | 82 | 6-2-0 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 37 | 29 | +8 | 0.561 | 52 | 4-3-1 | L3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 27 | 32 | -5 | 0.458 | 46 | 4-4-0 | L1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 25 | 18 | +7 | 0.581 | 68 | 3-3-2 | T1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 23 | 27 | -4 | 0.460 | 48 | 3-4-1 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 18 | 40 | -22 | 0.310 | 56 | 2-6-0 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 15 | 27 | -12 | 0.357 | 44 | 1-6-1 | T1 |
---|
Division 2
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 49 | 18 | +31 | 0.731 | 34 | 7-1-0 | W3 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 42 | 26 | +16 | 0.618 | 82 | 6-2-0 | W4 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 24 | 16 | +8 | 0.600 | 74 | 5-2-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 18 | 29 | -11 | 0.383 | 52 | 2-5-1 | L4 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 12 | 42 | -30 | 0.222 | 74 | 1-6-1 | L2 |
---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 15 | 32 | -17 | 0.319 | 66 | 0-5-3 | L2 |
---|
Division 3
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 48 | 13 | +35 | 0.787 | 50 | 6-1-1 | W5 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 50 | 15 | +35 | 0.769 | 49 | 6-2-0 | W4 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 36 | 27 | +9 | 0.571 | 24 | 6-2-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 24 | 37 | -13 | 0.393 | 42 | 3-5-0 | L4 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 34 | 43 | -9 | 0.442 | 38 | 3-5-0 | L2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 56 | -52 | 0.067 | 48 | 0-8-0 | L8 |
---|
Bracket
Feb 26 Tier 1 (1) Elmvale 1, (2) South Muskoka 1, (3) Penetang, (4) Shelburne 1, (5) Oro 1, (6) Essa, (7) Midland Feb 08, Feb 08, Feb 09, Feb 16, Feb 16, Feb 23, Feb 23 | | |
Jan 27-Feb 26Tier 1
Top 4 teams advance to the Semi Finals
Date | Visitor | Home |
Feb 08 12:20P | Penetang Flames | Oro Thunder 1 |
Feb 08 5:00P | Essa Eagles | Elmvale Coyotes 1 |
Feb 09 3:00P | Shelburne Wolves 1 | Penetang Flames |
Feb 16 11:20A | Essa Eagles | Oro Thunder 1 |
Feb 16 4:50P | Shelburne Wolves 1 | Elmvale Coyotes 1 |
Feb 23 11:20A | Elmvale Coyotes 1 | Oro Thunder 1 |
Feb 23 5:00P | Essa Eagles | Penetang Flames |
Jan 27-Feb 26Tier 2
Top 4 Teams advance to Semi Finals
Jan 27-Feb 26Tier 3
Top 4 teams advance to the Semi Finals
Date | Visitor | Home |
Feb 15 1:30P | Elmvale Coyotes 2 | Oro Thunder 2 |
Feb 19 6:10P | Elmvale Coyotes 2 | Wasaga Beach Stars |
Feb 22 1:30P | Wasaga Beach Stars | Oro Thunder 2 |
Feb 27-Mar 19Tier 1 Semi Final 1
1vs 4 Seed - Winner to Championship Final
4 point series
Feb 27-Mar 19Tier 1 Semi Final 2
2vs3 Seed - Winner to Championship Final
4 point series
Mar 19-Mar 28Tier 1 Championship
4 point series - OMHA Championships - April 4-6 in Halton Hills
Feb 27-Mar 07Tier 2 Semi Final 1
1vs4 - Winner to the Championship Final
4 point series
Feb 27-Mar 07Tier 2 Semi Final 2
2vs3 - Winner to the Championship Final
4 point series
Mar 07-Mar 21Tier 2 Championship
4 point series - Winner to OMHA Championships - March 28-March 30 in Halton Hills
Feb 28-Mar 19Tier 3 Semi Final 1
1vs4 Seed - Winner to Championship Final
Feb 28-Mar 19Tier 3 Semi Final 2
2vs3 Seed - Winner to Championship Final
Mar 19-Mar 28Tier 3 Championship
4 point series OMHA Championships - April 4-6 in Kingston
Game Data Last Updated: Jan 27, 10:41 PM, Next Update: Jan 27, 10:51 PM