Jump To:
Division 1
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 46 | 25 | +21 | 0.648 | 127 | 7-2-1 | W4 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 34 | 24 | +10 | 0.586 | 132 | 6-1-3 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 49 | 38 | +11 | 0.563 | 120 | 5-3-2 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 41 | 31 | +10 | 0.569 | 158 | 3-5-2 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 35 | 31 | +4 | 0.530 | 127 | 3-5-2 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 27 | 48 | -21 | 0.360 | 132 | 4-5-1 | W1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 29 | 44 | -15 | 0.397 | 165 | 2-4-4 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 33 | 50 | -17 | 0.398 | 94 | 1-7-2 | T1 |
---|
Division 2
Sep 30, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 58 | 24 | +34 | 0.707 | 163 | 7-2-1 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 82 | 23 | +59 | 0.781 | 108 | 7-2-1 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 62 | 28 | +34 | 0.689 | 217 | 6-3-1 | L1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 66 | 33 | +33 | 0.667 | 158 | 6-1-3 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 50 | 56 | -6 | 0.472 | 151 | 5-4-1 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 39 | 39 | 0 | 0.500 | 145 | 4-4-2 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 33 | 47 | -14 | 0.413 | 84 | 4-6-0 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 39 | 45 | -6 | 0.464 | 118 | 4-5-1 | W3 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 28 | 60 | -32 | 0.318 | 114 | 2-7-1 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 16 | 121 | -105 | 0.117 | 109 | 0-10-0 | L12 |
---|
Division 1
Dec 09, 2024-Jan 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 0 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 4 | +3 | 0.636 | 0 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 5 | -1 | 0.444 | 10 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 8 | 1-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
Division 2
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 28 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 8 | -2 | 0.429 | 14 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 9 | +2 | 0.550 | 14 | 1-1-0 | L1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 12 | 0-0-1 | T1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 11 | -6 | 0.313 | 24 | 0-2-1 | L2 |
---|
Division 3
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 19 | 13 | +6 | 0.594 | 62 | 2-1-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 2 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 5 | 5 | 0 | 0.500 | 0 | 0-0-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 14 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 33 | 0-1-0 | L1 |
---|
Game Data Last Updated: Dec 21, 9:54 PM, Next Update: Dec 21, 9:59 PM