Jump To:
U9 Regular Season - 1/2 Games
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 43 | 9 | +34 | 0.827 | 5-0-0 | W5 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 39 | 6 | +33 | 0.867 | 4-0-1 | T1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 37 | 37 | 0 | 0.500 | 4-3-0 | L1 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 31 | 9 | +22 | 0.775 | 3-0-1 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 30 | 38 | -8 | 0.441 | 3-3-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 32 | 34 | -2 | 0.485 | 3-3-0 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 19 | 42 | -23 | 0.311 | 1-4-1 | W1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 13 | 47 | -34 | 0.217 | 0-6-1 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 17 | 39 | -22 | 0.304 | 0-4-0 | L4 |
---|
Feb 22-Feb 22U09LL-P25A01
4TH PLACE VS 5TH PLACE
SAT FEB 22 AT 3:40PM IN PORT CARLING
Feb 22-Feb 22U09LL-P25A02
SEEDED 2ND VS SEEDED 3RD
5:00PM AT PORT CARLING
Feb 23-Feb 23U09LL-P25A03
WINNER OF P24A01 VS SEEDED 1ST
2:40PM AT HUMPHREY
Feb 23-Feb 23U09LL-P25A04
LOSER OF A01 VS LOSER OF A02
4:00PM IN HUMPHREY
Mar 01-Mar 01U09LL-P25A05
WINNER OF A03 VS WINNER OF A04
1:00PM IN PORT CARLING
Mar 01-Mar 01U09LL-P25A06
WINNER OF A04 VS LOSER OF A03
2:20PM IN PORTCARLING
Game Data Last Updated: Feb 07, 6:08 AM, Next Update: Feb 07, 6:13 AM