Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 65 | 26 | +39 | 0.714 | 8-1-1 | W1 |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 60 | 36 | +24 | 0.625 | 7-0-3 | W2 |
|---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 44 | 44 | 0 | 0.500 | 4-3-3 | W1 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 40 | 25 | +15 | 0.615 | 6-3-0 | L1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 56 | 46 | +10 | 0.549 | 4-4-2 | T2 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 27 | 53 | -26 | 0.338 | 1-6-3 | T1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 34 | 56 | -22 | 0.378 | 1-6-3 | L2 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 12 | 52 | -40 | 0.188 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Dec 23, 9:07 AM, Next Update: Dec 23, 9:12 AM