Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 60 | 20 | +40 | 0.750 | 9-0-1 | W9 |
|---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 52 | 51 | +1 | 0.505 | 6-4-0 | L1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 35 | 31 | +4 | 0.530 | 6-3-1 | W2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 55 | 49 | +6 | 0.529 | 4-5-1 | W3 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 45 | 45 | 0 | 0.500 | 4-4-2 | L3 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 34 | 45 | -11 | 0.430 | 2-6-2 | W2 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 33 | 73 | -40 | 0.311 | 1-8-1 | L8 |
|---|
Game Data Last Updated: Jan 12, 6:07 PM, Next Update: Jan 12, 6:12 PM