Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 77 | 26 | +51 | 0.748 | 9-0-1 | W2 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 62 | 65 | -3 | 0.488 | 4-4-2 | L1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 52 | 58 | -6 | 0.473 | 3-4-3 | T1 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 75 | 68 | +7 | 0.524 | 6-4-0 | L1 |
|---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 61 | 58 | +3 | 0.513 | 3-4-3 | T2 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 55 | 93 | -38 | 0.372 | 4-6-0 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 47 | 61 | -14 | 0.435 | 3-5-2 | L1 |
|---|
Feb 27-Mar 08PLAYOFF U15 POOL A ROUND ROBIN
POOL A ROUND ROBIN 4 TEAMS
| Date | Visitor | Home |
Feb 28 2:00P | South Muskoka White1 | Almaguin Ice Devils11 |
Feb 28 3:30P | Parry Sound McNabb Furniture3 | Huntsville Dynamic Electric7 |
Mar 01 3:00P | Huntsville Dynamic Electric0 | Almaguin Ice Devils9 |
Mar 01 4:30P | Parry Sound McNabb Furniture5 | South Muskoka White2 |
Mar 07 2:00P | Parry Sound McNabb Furniture5 | Almaguin Ice Devils7 |
Mar 07 6:30P | Huntsville Dynamic Electric2 | South Muskoka White1 |
Mar 07-Mar 08U15LL-P26A07
1ST VS 2ND
POOL A CHAMPIONSHIP GAME
SUN MAR 8
4:00PM IN BRACEBRIDGE
| Date | Visitor | Home |
Mar 08 4:00P | Huntsville Dynamic Electric3 | Almaguin Ice Devils4 |
Feb 27-Mar 08PLAYOFF U15 POOL B ROUND ROBIN
POOL B ROUND ROBIN 3 TEAMS
| Date | Visitor | Home |
Feb 28 12:30P | Parry Sound Stacie & Troys No Frills3 | Huntsville Meat the Butcher1 |
Mar 01 1:30P | South Muskoka Red2 | Huntsville Meat the Butcher3 |
Mar 07 12:30P | South Muskoka Red4 | Parry Sound Stacie & Troys No Frills6 |
Mar 07-Mar 08U15LL-P26B04
2ND VS 3RD
SAT MAR 7
3:30PM IN BRACEBRIDGE
| Date | Visitor | Home |
Mar 07 3:30P | South Muskoka Red0 | Huntsville Meat the Butcher3 |
Mar 07-Mar 08U15LL-P26B05
WINNER OF G4 VS 1ST PLACE
POOL B CHAMPIONSHIP GAME
SUN MAR 8
1:00PM IN BRACEBRIDGE
| Date | Visitor | Home |
Mar 08 1:00P | Huntsville Meat the Butcher6 | Parry Sound Stacie & Troys No Frills4 |
Game Data Last Updated: Mar 14, 12:04 PM, Next Update: Mar 14, 12:14 PM