Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 72 | 25 | +47 | 0.742 | 9-0-1 | W1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 62 | 65 | -3 | 0.488 | 4-4-2 | L1 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 47 | 49 | -2 | 0.490 | 4-4-2 | T1 |
|---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 58 | 55 | +3 | 0.513 | 3-4-3 | T1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 68 | 61 | +7 | 0.527 | 5-5-0 | W1 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 55 | 93 | -38 | 0.372 | 4-6-0 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 47 | 61 | -14 | 0.435 | 3-5-2 | L1 |
|---|
U15 PLAYOFFS U15 ROUND ROBIN
Feb 28-Feb 22PLAYOFFS U15 POOL A
POOL A SEASON STANDINGS
1ST PLACE
3RD PLACE
5TH PLACE
Feb 28-Feb 22PLAYOFFS U15 POOL B
POOL B SEASON STANDINGS
2ND PLACE
4TH PLACE
6TH PLACE
Game Data Last Updated: Feb 01, 9:02 PM, Next Update: Feb 01, 9:27 PM