Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 119 | 24 | +95 | 0.832 | 9-1-0 | W2 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 107 | 35 | +72 | 0.754 | 9-1-0 | W6 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 89 | 42 | +47 | 0.679 | 8-1-1 | L1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 60 | 47 | +13 | 0.561 | 5-4-1 | L1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 69 | 51 | +18 | 0.575 | 6-3-1 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 46 | 53 | -7 | 0.465 | 4-4-2 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 48 | 51 | -3 | 0.485 | 5-4-1 | W2 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 52 | 80 | -28 | 0.394 | 1-7-2 | L6 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 33 | 120 | -87 | 0.216 | 1-9-0 | W1 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 37 | 114 | -77 | 0.245 | 1-8-1 | L2 |
|---|
| 16 | 0 | 13 | 3 | 3 | 0.094 | 15 | 58 | -43 | 0.205 | 0-8-2 | T2 |
|---|
Bracket
Mar 08 PLAYOFF U11 POOL B ROUND ROBIN Almaguin Team 1, Almaguin Team 2, Huntsville Algonquin Orthodontics, Huntsville Northland Well Drilling, Muskoka Feb 28, Feb 28, Mar 01, Mar 01, Mar 01, Mar 07, Mar 07, Mar 07, Mar 08, Mar 08 |
Feb 27-Mar 08PLAYOFF U11 POOL B ROUND ROBIN
POOL B ROUND ROBIN 5 TEAMS
| Date | Visitor | Home |
Feb 28 9:00A | Muskoka Rock | Almaguin Ice Devils Team 2 |
Feb 28 11:30A | Almaguin Ice Devils Team 1 | Huntsville Northland Well Drilling |
Mar 01 10:15A | Almaguin Ice Devils Team 1 | Huntsville Algonquin Orthodontics |
Mar 01 12:45P | Muskoka Rock | Huntsville Northland Well Drilling |
Mar 01 2:00P | Huntsville Algonquin Orthodontics | Almaguin Ice Devils Team 2 |
Mar 07 9:00A | Almaguin Ice Devils Team 1 | Almaguin Ice Devils Team 2 |
Mar 07 11:30A | Muskoka Rock | Huntsville Algonquin Orthodontics |
Mar 07 2:00P | Huntsville Northland Well Drilling | Almaguin Ice Devils Team 2 |
Mar 08 9:00A | Huntsville Algonquin Orthodontics | Huntsville Northland Well Drilling |
Mar 08 11:30A | Muskoka Rock | Almaguin Ice Devils Team 1 |
Mar 07-Mar 08U11LL-P26B11
1ST VS 2ND
CHAMPIONSHIP POOL B GAME
SUN MAR 8
2:00PM IN BURKSFALLS
Bracket
Mar 08 PLAYOFF U11 POOL A ROUND ROBIN Huntsville Team Lake Life Remax, Parry Sound ATR Fireplace, Parry Sound McNabb Lumber, South Muskoka Black, South Muskoka Grey, South Muskoka Red Feb 28, Feb 28, Feb 28, Mar 01, Mar 01, Mar 01 | | | |
Feb 27-Mar 08PLAYOFF U11 POOL A ROUND ROBIN
POOL A ROUND ROBIN 6 TEAMS
| Date | Visitor | Home |
Feb 28 10:15A | Huntsville Team Lake Life Remax | South Muskoka Red |
Feb 28 12:45P | Parry Sound ATR Fireplace | Parry Sound McNabb Lumber |
Feb 28 2:00P | South Muskoka Grey | South Muskoka Black |
Mar 01 9:00A | Parry Sound ATR Fireplace | South Muskoka Red |
Mar 01 11:30A | South Muskoka Grey | Parry Sound McNabb Lumber |
Mar 01 3:15P | Huntsville Team Lake Life Remax | South Muskoka Black |
Mar 07-Mar 08U11LL-P26A07
3RD VS 6TH
SAT MAR 7
10:15AM IN BURKSFALLS
Mar 07-Mar 08U11LL-P26A08
4TH VS 5TH
SAT MAR 7
12:45PM IN BURKSFALLS
Mar 07-Mar 08U11LL-P26A09
G7 WINNER VS 2ND PLACE
SUN MAR 8
10:15AM IN BURKSFALLS
Mar 07-Mar 08U11LL-P26A10
G8 WINNER VS 1ST PLACE
SUN MAR 8
12:45PM IN BURKSFALLS
Mar 07-Mar 08U11LL-P26A11
G9 WINNER VS G10 WINNER
POOL A CHAMPIONSHIP GAME
SUN MAR 8
3:15PM IN BURKSFALLS
Game Data Last Updated: Feb 21, 5:21 PM, Next Update: Feb 21, 5:31 PM