Jump To:
U9 Local League Regular Season - Half Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
U9 Local League Regular Season - Full Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 41 | 16 | +25 | 0.719 | 5-0-2 | W1 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 50 | 19 | +31 | 0.725 | 4-1-2 | T1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 32 | 22 | +10 | 0.593 | 5-2-0 | W2 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 39 | 24 | +15 | 0.619 | 4-2-1 | T1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 35 | 30 | +5 | 0.538 | 2-4-1 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 16 | 46 | -30 | 0.258 | 1-6-0 | L3 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 9 | 65 | -56 | 0.122 | 1-7-0 | L1 |
|---|
U9 Local League PLAYOFFS U09 POOL A
Feb 27-Mar 08PLAYOFF U9 POOL A ROUND ROBIN
POOL A ROUND ROBIN 4 TEAMS
| Date | Visitor | Home |
Feb 28 9:10A | Huntsville North Country Contracting5 | Huntsville GB Plumbing8 |
Feb 28 10:20A | Almaguin Ice Devils Team 17 | Almaguin Ice Devils Team 27 |
Mar 01 8:00A | Almaguin Ice Devils Team 25 | Huntsville GB Plumbing3 |
Mar 01 10:20A | Almaguin Ice Devils Team 111 | Huntsville North Country Contracting5 |
Mar 07 9:10A | Almaguin Ice Devils Team 16 | Huntsville GB Plumbing6 |
Mar 07 10:20A | Almaguin Ice Devils Team 21 | Huntsville North Country Contracting7 |
Mar 08-Mar 08U09LL-P26A07
1ST VS 4TH (SEMI FINAL 1)
SUNDAY MAR 8
8:00AM IN BALA
| Date | Visitor | Home |
Mar 08 8:00A | Huntsville North Country Contracting1 | Almaguin Ice Devils Team 15 |
Mar 08-Mar 08U09LL-P26A08
2ND VS 3RD (SEMI FINAL 2)
SUNDAY MAR 8
9:10AM IN BALA
| Date | Visitor | Home |
Mar 08 9:10A | Huntsville GB Plumbing7 | Almaguin Ice Devils Team 26 |
Mar 08-Mar 08U09LL-P26A09
WINNER OF G7 VS WINNER OF G8
POOL A CHAMPIONSHIP GAME
SUNDAY MAR 8
11:50AM IN BALA
| Date | Visitor | Home |
Mar 08 11:45A | Huntsville GB Plumbing2 | Almaguin Ice Devils Team 13 |
U9 Local League PLAYOFFS U09 POOL B
Feb 27-Mar 08PLAYOFF U9 POOL B ROUND ROBIN
POOL B ROUND ROBIN 3 TEAMS
| Date | Visitor | Home |
Feb 28 8:00A | South Muskoka Over and Under Welding3 | Muskoka Rock5 |
Feb 28 11:30A | Parry Sound Morgan Construction0 | Muskoka Rock9 |
Mar 01 9:10A | Parry Sound Morgan Construction2 | South Muskoka Over and Under Welding9 |
Mar 07-Mar 08U09LL-P26B04
2ND VS 3RD
SAT MAR 7
8:00AM IN BALA
| Date | Visitor | Home |
Mar 07 8:00A | Parry Sound Morgan Construction0 | South Muskoka Over and Under Welding4 |
Mar 07-Mar 08U09LL-P26B05
WINNER OF 4 VS 1ST PLACE
POOL B CHAMPIONSHIP GAME
SUN MAR 8
10:20AM IN BALA
| Date | Visitor | Home |
Mar 08 10:15A | South Muskoka Over and Under Welding2 | Muskoka Rock5 |
Game Data Last Updated: Mar 16, 2:23 AM, Next Update: Mar 16, 2:28 AM